Licensed To: Mittagong ASC
Week 8 2/12/16 02-Dec-16 [Ageup: 31/03/2017] SC Meters
Mixed Open 25 Free
===============================================================================
Name Age Team
===============================================================================
0 Buckley, Rohan 11 MASC 16.77S F
0 Bendror, Hannah 11 MASC 18.78S F
0 Atra, Romeo 12 MASC 19.23S F
0 Durst, Oskar 11 MASC 19.25S F
0 Krueger, Michal 10 MASC 19.57S F
0 Bendror, Madeleine 9 MASC 23.55S F
0 Slade, Abigail 9 MASC 23.81S F
0 Atra, Isabella 9 MASC 24.18S F
0 Wansey, Gretel 0 MASC 24.31S F
0 Krueger, Yvette 7 MASC 27.47S F
0 Hanrahan, Lucy 8 MASC 28.08S F
0 Ward, Chloe 8 MASC 29.62S F
0 Frendo, Mikayla 7 MASC 33.56S F
0 Clunn, Claudia 7 MASC 34.44S F
0 Atra, Sebastian 7 MASC 37.42S F
0 James, Freya 0 MASC 1:07.35S F
Mixed Open 25 Back
===============================================================================
Name Age Team
===============================================================================
0 Buckley, Rohan 11 MASC 20.55S F
0 Durst, Oskar 11 MASC 21.55S F
0 Bendror, Hannah 11 MASC 24.38S F
0 Krueger, Michal 10 MASC 25.13S F
0 Atra, Isabella 9 MASC 27.35S F
0 Frank, Abigail 9 MASC 28.73S F
0 Slade, Abigail 9 MASC 29.66S F
0 Wansey, Gretel 0 MASC 30.83S F
0 Krueger, Yvette 7 MASC 31.44S F
0 Ward, Chloe 8 MASC 31.48S F
0 Bendror, Madeleine 9 MASC 31.92S F
0 Hanrahan, Lucy 8 MASC 33.25S F
0 Frank, Emily 7 MASC 35.55S F
0 Clunn, Claudia 7 MASC 37.18S F
0 Frendo, Mikayla 7 MASC 43.56S F
0 James, Freya 0 MASC 1:15.45S F
Mixed Open 25 Breast
===============================================================================
Name Age Team
===============================================================================
0 Buckley, Rohan 11 MASC 24.22S F
0 Bendror, Hannah 11 MASC 24.97S F
0 Atra, Romeo 12 MASC 25.78S F
0 Durst, Oskar 11 MASC 29.08S F
0 Frank, Abigail 9 MASC 30.00S F
0 Krueger, Michal 10 MASC 30.24S F
0 Atra, Isabella 9 MASC 30.59S F
0 Bendror, Madeleine 9 MASC 32.00S F
0 Wansey, Gretel 0 MASC 34.36S F
0 Slade, Abigail 9 MASC 38.93S F
0 Hanrahan, Lucy 8 MASC 39.38S F
0 Krueger, Yvette 7 MASC 40.13S F
0 Atra, Sebastian 7 MASC 48.68S F
0 Frank, Emily 7 MASC 51.64S F
0 Frendo, Mikayla 7 MASC 58.99S F
0 Clunn, Claudia 7 MASC 1:04.29S F
0 James, Freya 0 MASC 1:19.63S F
Mixed Open 25 IM
===============================================================================
Name Age Team
===============================================================================
0 Buckley, Rohan 11 MASC 1:46.07S F
0 Atra, Romeo 12 MASC 1:57.81S F
0 Krueger, Michal 10 MASC 2:03.60S F
0 Durst, Oskar 11 MASC 2:05.99S F
0 Frank, Abigail 9 MASC 2:29.34S F
0 Krueger, Yvette 7 MASC 2:45.19S F
0 Frank, Emily 7 MASC 3:07.89S F
Mixed Open 50 Free
===============================================================================
Name Age Team
===============================================================================
0 Winters, Jovi 17 MASC 27.77S F
0 Gillis, Jade 15 MASC 31.63S F
0 Clunn, Liam 15 MASC 33.79S F
0 Clunn, Joel 13 MASC 36.92S F
0 Buckley, Rohan 11 MASC 40.27S F
0 Atra, Romeo 12 MASC 42.27S F
0 Bendror, Hannah 11 MASC 42.93S F
0 Gillis, Ava 9 MASC 44.39S F
0 Durst, Oskar 11 MASC 45.02S F
0 Krueger, Michal 10 MASC 46.09S F
0 Hanrahan, Sophie 9 MASC 48.03S F
0 Frank, Abigail 9 MASC 54.35S F
0 Bendror, Madeleine 9 MASC 56.36S F
0 Atra, Isabella 9 MASC 56.57S F
0 Slade, Abigail 9 MASC 57.38S F
0 Wansey, Gretel 0 MASC 58.79S F
0 Krueger, Yvette 7 MASC 1:03.90S F
0 Ward, Chloe 8 MASC 1:07.87S F
0 Hanrahan, Lucy 8 MASC 1:12.39S F
0 Frank, Emily 7 MASC 1:14.56S F
0 Frendo, Mikayla 7 MASC 1:15.00S F
0 Clunn, Claudia 7 MASC 1:26.83S F
0 Atra, Sebastian 7 MASC 1:31.34S F
Mixed Open 50 Back
===============================================================================
Name Age Team
===============================================================================
0 Gillis, Jade 15 MASC 35.83S F
0 Winters, Jovi 17 MASC 42.78S F
0 Buckley, Rohan 11 MASC 45.82S F
0 Clunn, Liam 15 MASC 46.68S F
0 Clunn, Joel 13 MASC 47.28S F
0 Bendror, Hannah 11 MASC 52.33S F
0 Gillis, Ava 9 MASC 55.58S F
0 Krueger, Michal 10 MASC 56.13S F
0 Atra, Romeo 12 MASC 59.45S F
0 Hanrahan, Sophie 9 MASC 1:01.31S F
0 Frank, Abigail 9 MASC 1:03.53S F
0 Slade, Abigail 9 MASC 1:07.16S F
0 Atra, Isabella 9 MASC 1:07.44S F
0 Ward, Chloe 8 MASC 1:09.50S F
0 Wansey, Gretel 0 MASC 1:10.97S F
0 Hanrahan, Lucy 8 MASC 1:13.68S F
0 Clunn, Claudia 7 MASC 1:41.18S F
Mixed Open 50 Breast
===============================================================================
Name Age Team
===============================================================================
0 Gillis, Jade 15 MASC 40.87S F
0 Clunn, Liam 15 MASC 45.27S F
0 Winters, Jovi 17 MASC 54.34S F
0 Clunn, Joel 13 MASC 54.81S F
0 Buckley, Rohan 11 MASC 55.30S F
0 Bendror, Hannah 11 MASC 58.20S F
0 Atra, Romeo 12 MASC 59.41S F
0 Hanrahan, Sophie 9 MASC 1:02.91S F
0 Krueger, Michal 10 MASC 1:04.22S F
0 Durst, Oskar 11 MASC 1:04.97S F
0 Gillis, Ava 9 MASC 1:05.85S F
0 Frank, Abigail 9 MASC 1:06.95S F
0 Atra, Isabella 9 MASC 1:11.81S F
0 Bendror, Madeleine 9 MASC 1:15.08S F
0 Wansey, Gretel 0 MASC 1:20.67S F
0 Hanrahan, Lucy 8 MASC 1:25.21S F
0 Slade, Abigail 9 MASC 1:30.62S F
0 Krueger, Yvette 7 MASC 1:31.13S F
0 Atra, Sebastian 7 MASC 1:42.53S F
0 Frank, Emily 7 MASC 2:04.59S F
0 Clunn, Claudia 7 MASC 2:29.94S F
Mixed Open 50 IM
===============================================================================
Name Age Team
===============================================================================
0 Gillis, Jade 15 MASC 2:53.73S F
0 Buckley, Rohan 11 MASC 3:37.43S F
0 Winters, Jovi 17 MASC 3:42.00S F
0 Clunn, Liam 15 MASC 3:46.01S F
0 Atra, Romeo 12 MASC 4:09.70S F
0 Clunn, Joel 13 MASC 4:09.75S F
0 Gillis, Ava 9 MASC 4:12.93S F
0 Bendror, Hannah 11 MASC 4:24.28S F
0 Krueger, Michal 10 MASC 4:32.25S F
0 Hanrahan, Sophie 9 MASC 4:51.13S F
0 Frank, Abigail 9 MASC 5:10.66S F
0 Atra, Sebastian 7 MASC 7:36.74S F