Licensed To: Mittagong ASC 
            Week 13 2-3-18  02-Mar-18 [Ageup: 7/04/2018] LC Meters             
                                  MASC [MASC]                                  
 
Mixed  Open 25 Free
===============================================================================
    Name                     Age Team             
===============================================================================
  0 Kim, Matthew              10 MASC                18.87L F      
  0 Kim, Chris                 8 MASC                20.19L F      
  0 Hanrahan, Lucy             9 MASC                20.40L F      
  0 Trudgeon, James            9 MASC                21.03L F      
  0 Slade, Abigail            10 MASC                21.29L F      
  0 Atra, Sebastian            8 MASC                21.49L F      
  0 Fannin, Charlie            8 MASC                22.53L F      
  0 James, Erica              10 MASC                23.95L F      
  0 Kim, Michael               8 MASC                24.58L F      
  0 Krueger, Yvette            8 MASC                24.66L F      
  0 Semple, Lucia              9 MASC                25.73L F      
  0 Ward, Chloe                9 MASC                26.00L F      
  0 de Manincor, Zali          8 MASC                32.33L F      
  0 Combes, Zac               10 MASC                33.89L F      
  0 Trudgeon, Olivia           7 MASC                34.93L F      
  0 Littleton, Erin            7 MASC                35.55L F      
  0 Atra, Sophia               7 MASC                40.90L F      
  0 James, Freya              12 MASC              1:01.63L F      
 
Mixed  Open 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Kim, Matthew              10 MASC                25.97L F      
  0 Fannin, Charlie            8 MASC                26.85L F      
  0 Kim, Chris                 8 MASC                27.42L F      
  0 Atra, Sebastian            8 MASC                28.07L F      
  0 Trudgeon, James            9 MASC                28.20L F      
  0 Hanrahan, Sophie          10 MASC                28.33L F      
  0 White, Jack                9 MASC                28.63L F      
  0 Krueger, Yvette            8 MASC                29.59L F      
  0 Kim, Michael               8 MASC                29.69L F      
  0 Semple, Lucia              9 MASC                32.64L F      
  0 Slade, Abigail            10 MASC                34.40L F      
  0 Combes, Zac               10 MASC                36.37L F      
  0 de Manincor, Zali          8 MASC                41.12L F      
  0 Trudgeon, Olivia           7 MASC                41.13L F      
  0 Littleton, Erin            7 MASC                42.39L F      
  0 Atra, Sophia               7 MASC                44.18L F      
 
Mixed  Open 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 de Manincor, Luca         11 MASC                24.29L F      
  0 Kim, Matthew              10 MASC                26.56L F      
  0 Atra, Isabella            10 MASC                26.79L F      
  0 Hanrahan, Sophie          10 MASC                27.78L F      
  0 Slade, Abigail            10 MASC                29.39L F      
  0 Semple, Lucia              9 MASC                30.05L F      
  0 James, Erica              10 MASC                30.71L F      
  0 Atra, Sebastian            8 MASC                32.40L F      
  0 Krueger, Yvette            8 MASC                33.58L F      
  0 Kim, Michael               8 MASC                33.91L F      
  0 Trudgeon, James            9 MASC                35.03L F      
  0 Fannin, Charlie            8 MASC                36.32L F      
  0 Ward, Chloe                9 MASC                37.08L F      
  0 Kim, Chris                 8 MASC                37.64L F      
  0 White, Jack                9 MASC                39.25L F      
  0 Littleton, Erin            7 MASC                42.26L F      
  0 Trudgeon, Olivia           7 MASC                43.43L F      
  0 de Manincor, Zali          8 MASC                48.61L F      
  0 Atra, Sophia               7 MASC                50.03L F      
  0 Combes, Zac               10 MASC                54.30L F      
 
Mixed  Open 25 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Jamieson, John            14 MASC              1:41.05L F      
  0 O'Hea, Lucy               16 MASC              1:45.49L F      
  0 Krueger, Michal           11 MASC              1:49.89L F      
  0 Jamieson, Laura           16 MASC              1:52.27L F      
  0 de Manincor, Luca         11 MASC              1:55.15L F      
  0 Kim, Matthew              10 MASC              2:06.24L F      
  0 Hanrahan, Sophie          10 MASC              2:08.17L F      
  0 Atra, Isabella            10 MASC              2:10.32L F      
  0 Bendror, Madeleine        10 MASC              2:15.19L F      
  0 Kim, James                13 MASC              2:15.95L F      
  0 Slade, Abigail            10 MASC              2:16.44L F      
  0 White, Jack                9 MASC              2:21.59L F      
  0 Trudgeon, James            9 MASC              2:21.63L F      
  0 Kim, Michael               8 MASC              2:22.17L F      
  0 Krueger, Yvette            8 MASC              2:24.51L F      
  0 Atra, Sebastian            8 MASC              2:36.37L F      
  0 Fannin, Charlie            8 MASC              2:40.42L F      
  0 Ward, Chloe                9 MASC              2:46.18L F      
  0 Littleton, Erin            7 MASC              2:52.58L F      
  0 Littleton, Amy            10 MASC              2:59.56L F      
  0 Trudgeon, Olivia           7 MASC              3:17.07L F      
  0 de Manincor, Zali          8 MASC              3:35.14L F      
  0 Atra, Sophia               7 MASC              5:01.97L F      
 
Mixed  Open 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Jamieson, John            14 MASC                37.95L F      
  0 Buckley, Rohan            12 MASC                38.14L F      
  0 Jamieson, Laura           16 MASC                38.47L F      
  0 Bendror, Hannah           12 MASC                38.50L F      
  0 Krueger, Michal           11 MASC                40.23L F      
  0 Kim, James                13 MASC                41.14L F      
  0 O'Hea, Lucy               16 MASC                43.10L F      
  0 Durst, Oskar              12 MASC                44.89L F      
  0 Combes, Jay               15 MASC                45.36L F      
  0 Kim, Matthew              10 MASC                47.47L F      
  0 Kim, Chris                 8 MASC                47.59L F      
  0 Frank, Abigail            10 MASC                49.23L F      
  0 Hanrahan, Sophie          10 MASC                49.47L F      
  0 Bendror, Madeleine        10 MASC                50.54L F      
  0 Goodfellow, Josh          10 MASC                51.64L F      
  0 Trudgeon, James            9 MASC                51.98L F      
  0 White, Jack                9 MASC                55.56L F      
  0 Slade, Abigail            10 MASC                55.67L F      
  0 Atra, Sebastian            8 MASC                57.17L F      
  0 Littleton, Amy            10 MASC                58.12L F      
  0 Fannin, Charlie            8 MASC                59.52L F      
  0 Kim, Michael               8 MASC              1:01.13L F      
  0 Semple, Lucia              9 MASC              1:02.17L F      
  0 Trudgeon, Olivia           7 MASC              1:21.34L F      
 
Mixed  Open 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 O'Hea, Lucy               16 MASC                52.92L F      
  0 Durst, Oskar              12 MASC                58.89L F      
  0 Goodfellow, Josh          10 MASC                59.17L F      
  0 Frank, Abigail            10 MASC                59.40L F      
  0 Fannin, Charlie            8 MASC              1:04.77L F      
  0 Trudgeon, James            9 MASC              1:05.57L F      
  0 White, Jack                9 MASC              1:06.53L F      
  0 Slade, Abigail            10 MASC              1:07.67L F      
  0 Jamieson, Laura           16 MASC              1:09.30L F      
  0 Littleton, Amy            10 MASC              1:09.88L F      
  0 Jamieson, John            14 MASC              1:10.10L F      
  0 Atra, Sebastian            8 MASC              1:11.03L F      
  0 Trudgeon, Olivia           7 MASC              1:31.13L F      
 
Mixed  Open 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Bendror, Hannah           12 MASC                47.61L F      
  0 Kim, James                13 MASC                48.13L F      
  0 Jamieson, John            14 MASC                51.82L F      
  0 Jamieson, Laura           16 MASC                53.40L F      
  0 Krueger, Michal           11 MASC                56.47L F      
  0 O'Hea, Lucy               16 MASC                56.81L F      
  0 Kim, Matthew              10 MASC                59.28L F      
  0 Durst, Oskar              12 MASC              1:00.49L F      
  0 Frank, Abigail            10 MASC              1:04.08L F      
  0 Goodfellow, Josh          10 MASC              1:04.09L F      
  0 Atra, Isabella            10 MASC              1:05.32L F      
  0 Bendror, Madeleine        10 MASC              1:07.37L F      
  0 Slade, Abigail            10 MASC              1:09.94L F      
  0 Krueger, Yvette            8 MASC              1:10.53L F      
  0 Semple, Lucia              9 MASC              1:10.53L F      
  0 James, Erica              10 MASC              1:16.22L F      
  0 Kim, Michael               8 MASC              1:17.36L F      
  0 Atra, Sebastian            8 MASC              1:20.37L F      
  0 Ward, Chloe                9 MASC              1:22.49L F      
  0 Littleton, Amy            10 MASC              1:26.75L F      
  0 Littleton, Erin            7 MASC              1:32.12L F      
  0 Fannin, Charlie            8 MASC              1:33.41L F      
  0 White, Jack                9 MASC              1:36.04L F      
 
Mixed  Open 50 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Buckley, Rohan            12 MASC              3:25.93L F      
  0 Jamieson, John            14 MASC              4:13.62L F      
  0 O'Hea, Lucy               16 MASC              4:18.98L F      
  0 Jamieson, Laura           16 MASC              4:34.12L F      
  0 Atra, Isabella            10 MASC              4:56.05L F      
  0 Frank, Abigail            10 MASC              5:16.49L F      
  0 Fannin, Charlie            8 MASC              6:18.18L F