Licensed To: Mittagong ASC
Week 6 18-11-16 18-Nov-16 [Ageup: 31/03/2017] SC Meters
Mixed Open 25 Free
===============================================================================
Name Age Team
===============================================================================
0 Buckley, Rohan 11 MASC 17.71S F
0 Bendror, Hannah 11 MASC 18.88S F
0 Durst, Oskar 11 MASC 19.47S F
0 Krueger, Michal 10 MASC 19.64S F
0 Gillis, Ava 9 MASC 19.89S F
0 Hanrahan, Sophie 9 MASC 21.93S F
0 Bendror, Madeleine 9 MASC 26.05S F
0 Littleton, Amy 8 MASC 26.29S F
0 Krueger, Yvette 7 MASC 28.19S F
0 Hanrahan, Lucy 8 MASC 28.23S F
0 Ward, Chloe 8 MASC 31.60S F
0 Clunn, Claudia 7 MASC 33.00S F
0 Frendo, Mikayla 7 MASC 33.45S F
Mixed Open 25 Breast
===============================================================================
Name Age Team
===============================================================================
0 Buckley, Rohan 11 MASC 23.67S F
0 Bendror, Hannah 11 MASC 25.13S F
0 Durst, Oskar 11 MASC 27.66S F
0 Hanrahan, Sophie 9 MASC 28.11S F
0 Krueger, Michal 10 MASC 28.47S F
0 Gillis, Ava 9 MASC 30.46S F
0 Bendror, Madeleine 9 MASC 32.95S F
0 Krueger, Yvette 7 MASC 37.37S F
0 Hanrahan, Lucy 8 MASC 41.47S F
0 Clunn, Claudia 7 MASC 50.49S F
Mixed Open 25 Back
===============================================================================
Name Age Team
===============================================================================
0 Buckley, Rohan 11 MASC 20.07S F
0 Bendror, Hannah 11 MASC 23.08S F
0 Krueger, Michal 10 MASC 25.37S F
0 Gillis, Ava 9 MASC 25.40S F
0 Hanrahan, Sophie 9 MASC 28.17S F
0 Krueger, Yvette 7 MASC 30.13S F
0 Durst, Oskar 11 MASC 30.99S F
0 Littleton, Amy 8 MASC 31.29S F
0 Bendror, Madeleine 9 MASC 32.29S F
0 Ward, Chloe 8 MASC 33.88S F
0 Hanrahan, Lucy 8 MASC 34.57S F
0 Frendo, Mikayla 7 MASC 43.27S F
0 Clunn, Claudia 7 MASC 43.88S F
Mixed Open 50 Free
===============================================================================
Name Age Team
===============================================================================
0 Winters, Jovi 17 MASC 30.11S F
0 Hayes, Lucy 0 FRENS 30.74S F
0 Logan, Claudia 0 FRENS 31.84S F
0 Stone, Kiara 0 FRENS 31.85S F
0 Montgomery, Heidi 0 FRENS 32.06S F
0 Webster, Monica 0 FRENS 33.77S F
0 Clunn, Liam 15 MASC 33.93S F
0 Hayes, Alice 0 FRENS 34.02S F
0 Jamieson, William 16 MASC 34.04S F
0 Mendez, Lara 0 FRENS 34.63S F
0 White, Annabel 0 FRENS 34.84S F
0 Gillis, Mia 13 MASC 35.22S F
0 Paradice, Clementine 0 FRENS 35.43S F
0 Mcgufficke, Miranda 0 FRENS 35.79S F
0 Morrison, Lillie 0 FRENS 36.47S F
0 Paradice, Molly 0 FRENS 36.73S F
0 Clunn, Joel 13 MASC 36.75S F
0 Sutton, Georgina F 0 FRENS 37.17S F
0 Barton, Lucy 0 FRENS 37.23S F
0 Jamieson, John 13 MASC 40.40S F
0 Buckley, Rohan 11 MASC 41.00S F
0 Bendror, Hannah 11 MASC 43.71S F
0 Krueger, Michal 10 MASC 44.17S F
0 Gillis, Ava 9 MASC 44.69S F
0 Durst, Oskar 11 MASC 47.00S F
0 Hanrahan, Sophie 9 MASC 49.08S F
0 Bendror, Madeleine 9 MASC 58.57S F
0 Littleton, Amy 8 MASC 1:01.33S F
0 Hanrahan, Lucy 8 MASC 1:07.78S F
0 Krueger, Yvette 7 MASC 1:10.29S F
0 Frendo, Mikayla 7 MASC 1:13.60S F
0 Clunn, Claudia 7 MASC 1:20.32S F
Mixed Open 50 Breast
===============================================================================
Name Age Team
===============================================================================
0 Clunn, Liam 15 MASC 41.74S F
0 White, Annabel 0 FRENS 42.33S F
0 Hayes, Lucy 0 FRENS 42.98S F
0 Montgomery, Heidi 0 FRENS 43.35S F
0 Logan, Claudia 0 FRENS 44.29S F
0 Barton, Lucy 0 FRENS 46.56S F
0 Jamieson, William 16 MASC 48.77S F
0 Clunn, Joel 13 MASC 48.91S F
0 Gillis, Mia 13 MASC 49.17S F
0 Paradice, Molly 0 FRENS 49.29S F
0 Paradice, Clementine 0 FRENS 50.22S F
0 Mendez, Lara 0 FRENS 50.29S F
0 Jamieson, John 13 MASC 52.17S F
0 Winters, Jovi 17 MASC 52.17S F
0 Sutton, Georgina F 0 FRENS 53.30S F
0 Buckley, Rohan 11 MASC 54.69S F
0 Bendror, Hannah 11 MASC 55.89S F
0 Durst, Oskar 11 MASC 1:01.99S F
0 Krueger, Michal 10 MASC 1:04.49S F
0 Hanrahan, Sophie 9 MASC 1:04.86S F
0 Gillis, Ava 9 MASC 1:08.97S F
0 Hanrahan, Lucy 8 MASC 1:31.04S F
0 Krueger, Yvette 7 MASC 1:31.34S F
Mixed Open 50 Back
===============================================================================
Name Age Team
===============================================================================
0 Hayes, Lucy 0 FRENS 36.67S F
0 Hayes, Alice 0 FRENS 38.41S F
0 Winters, Jovi 17 MASC 41.05S F
0 Mcgufficke, Miranda 0 FRENS 41.16S F
0 Paradice, Molly 0 FRENS 41.47S F
0 Logan, Claudia 0 FRENS 41.48S F
0 Gillis, Mia 13 MASC 42.74S F
0 White, Annabel 0 FRENS 43.12S F
0 Barton, Lucy 0 FRENS 44.29S F
0 Jamieson, William 16 MASC 44.56S F
0 Paradice, Clementine 0 FRENS 45.86S F
0 Buckley, Rohan 11 MASC 46.25S F
0 Clunn, Liam 15 MASC 46.63S F
0 Morrison, Lillie 0 FRENS 46.69S F
0 Clunn, Joel 13 MASC 51.97S F
0 Bendror, Hannah 11 MASC 53.29S F
0 Jamieson, John 13 MASC 54.87S F
0 Gillis, Ava 9 MASC 55.51S F
0 Krueger, Michal 10 MASC 56.46S F
0 Hanrahan, Sophie 9 MASC 57.78S F
0 Littleton, Amy 8 MASC 1:08.72S F
0 Krueger, Yvette 7 MASC 1:09.23S F
0 Ward, Chloe 8 MASC 1:15.42S F
0 Clunn, Claudia 7 MASC 1:27.87S F
Mixed Open 100 Breast
===============================================================================
Name Age Team
===============================================================================
0 Barton, Lucy 0 FRENS 1:44.29S F
0 Paradice, Molly 0 FRENS 1:46.92S F
0 Gillis, Mia 13 MASC 1:48.60S F
0 Jamieson, William 16 MASC 1:52.16S F
0 Clunn, Liam 15 MASC 1:52.39S F
0 Winters, Jovi 17 MASC 1:53.04S F
0 Jamieson, John 13 MASC 1:57.09S F
0 Clunn, Joel 13 MASC 1:59.77S F
0 Buckley, Rohan 11 MASC 2:03.82S F
0 Hanrahan, Sophie 9 MASC 2:20.82S F
0 Gillis, Ava 9 MASC 2:20.88S F
0 Krueger, Michal 10 MASC 2:21.59S F
0 Krueger, Yvette 7 MASC 3:07.63S F