Licensed To: Mittagong ASC 
           Week 3 28-10-16  28-Oct-16 [Ageup: 31/03/2017] SC Meters            
 
Mixed  Open 25 Free
===============================================================================
    Name                     Age Team             
===============================================================================
  0 Durst, Oskar              11 MASC                19.08S F      
  0 Gillis, Ava                9 MASC                19.99S F      
  0 Hanrahan, Sophie           9 MASC                21.83S F      
  0 Gardner, Kaeley           12 MASC                21.94S F      
  0 Wansey, Gretel             0 MASC                23.09S F      
  0 Frank, Abigail             9 MASC                23.52S F      
  0 Slade, Abigail             9 MASC                24.84S F      
  0 Krueger, Yvette            7 MASC                29.42S F      
  0 Frank, Emily               7 MASC                29.97S F      
  0 Frendo, Mikayla            7 MASC                31.20S F      
  0 Clunn, Claudia             7 MASC                33.27S F      
  0 Blake, Ella                8 MASC                35.25S F      
  0 James, Freya               0 MASC              1:05.57S F      
 
Mixed  Open 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Hanrahan, Sophie           9 MASC                28.88S F      
  0 Durst, Oskar              11 MASC                29.31S F      
  0 Frank, Abigail             9 MASC                30.09S F      
  0 Gardner, Kaeley           12 MASC                31.89S F      
  0 Wansey, Gretel             0 MASC                34.79S F      
  0 Krueger, Yvette            7 MASC                38.48S F      
  0 Frank, Emily               7 MASC                41.25S F      
  0 Slade, Abigail             9 MASC                43.59S F      
  0 Blake, Ella                8 MASC                46.87S F      
  0 Clunn, Claudia             7 MASC                49.27S F      
  0 Combes, Zac                9 MASC                50.48S F      
 
Mixed  Open 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Clunn, Liam               15 MASC                19.33S F      
  0 Clunn, Joel               13 MASC                19.81S F      
  0 Nesci, Elizabeth          11 MASC                23.12S F      
  0 Gillis, Ava                9 MASC                23.84S F      
  0 Jamieson, John            13 MASC                24.23S F      
  0 Durst, Oskar              11 MASC                25.83S F      
  0 Wansey, Gretel             0 MASC                28.73S F      
  0 Frank, Abigail             9 MASC                28.83S F      
  0 Hanrahan, Sophie           9 MASC                28.88S F      
  0 Gardner, Kaeley           12 MASC                29.56S F      
  0 Frank, Emily               7 MASC                30.83S F      
  0 Krueger, Yvette            7 MASC                31.77S F      
  0 Slade, Abigail             9 MASC                32.58S F      
  0 Blake, Ella                8 MASC                36.87S F      
  0 Clunn, Claudia             7 MASC                37.75S F      
  0 Combes, Zac                9 MASC                39.54S F      
  0 Frendo, Mikayla            7 MASC                43.30S F      
  0 James, Freya               0 MASC                58.86S F      
 
Mixed  Open 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Gillis, Jade              15 MASC                31.60S F      
  0 Winters, Jovi             17 MASC                31.89S F      
  0 Gillis, Mia               13 MASC                34.08S F      
  0 Clunn, Liam               15 MASC                36.07S F      
  0 Clunn, Joel               13 MASC                36.60S F      
  0 Nesci, Frankie            13 MASC                37.75S F      
  0 Jamieson, John            13 MASC                39.21S F      
  0 Buckley, Rohan            11 MASC                42.51S F      
  0 Durst, Oskar              11 MASC                46.28S F      
  0 Nesci, Elizabeth          11 MASC                46.34S F      
  0 Gillis, Ava                9 MASC                50.69S F      
  0 Combes, Georgia           16 MASC                51.50S F      
  0 Hanrahan, Sophie           9 MASC                52.48S F      
  0 Combes, Jay               14 MASC                52.70S F      
  0 Wansey, Gretel             0 MASC                52.76S F      
  0 Frank, Abigail             9 MASC                53.97S F      
  0 Slade, Abigail             9 MASC                57.37S F      
  0 Krueger, Yvette            7 MASC              1:08.08S F      
  0 Clunn, Claudia             7 MASC              1:15.42S F      
  0 Frank, Emily               7 MASC              1:19.30S F      
  0 Blake, Ella                8 MASC              1:21.79S F      
 
Mixed  Open 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Gillis, Jade              15 MASC                41.81S F      
  0 Clunn, Liam               15 MASC                43.77S F      
  0 Winters, Jovi             17 MASC                46.89S F      
  0 Gillis, Mia               13 MASC                48.46S F      
  0 Nesci, Frankie            13 MASC                49.94S F      
  0 Clunn, Joel               13 MASC                51.75S F      
  0 Buckley, Rohan            11 MASC                53.66S F      
  0 Combes, Georgia           16 MASC                56.00S F      
  0 Nesci, Elizabeth          11 MASC              1:01.79S F      
  0 Gillis, Ava                9 MASC              1:03.90S F      
  0 Frank, Abigail             9 MASC              1:03.97S F      
  0 Jamieson, John            13 MASC              1:04.96S F      
  0 Hanrahan, Sophie           9 MASC              1:05.13S F      
  0 Durst, Oskar              11 MASC              1:05.23S F      
  0 Gardner, Kaeley           12 MASC              1:10.15S F      
  0 Wansey, Gretel             0 MASC              1:11.75S F      
  0 Combes, Jay               14 MASC              1:17.60S F      
  0 Blake, Ella                8 MASC              1:41.05S F      
  0 Clunn, Claudia             7 MASC              2:04.13S F      
 
Mixed  Open 100 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Gillis, Jade              15 MASC              1:19.20S F      
  0 Winters, Jovi             17 MASC              1:29.23S F      
  0 Gillis, Mia               13 MASC              1:31.77S F      
  0 Buckley, Rohan            11 MASC              1:38.73S F      
  0 Nesci, Frankie            13 MASC              1:47.22S F      
  0 Gillis, Ava                9 MASC              1:54.95S F      
  0 Jamieson, John            13 MASC              1:58.29S F      
  0 Frank, Abigail             9 MASC              2:08.19S F      
  0 Hanrahan, Sophie           9 MASC              2:10.06S F      
  0 Combes, Georgia           16 MASC              2:24.80S F