Licensed To: Mittagong ASC
Week 2 21-10-16 21-Oct-16 [Ageup: 31/03/2017] SC Meters
Mixed Open 25 Free
===============================================================================
Name Age Team
===============================================================================
0 Atra, Romeo 12 MASC 18.06S F
0 Sheezel, Ilana 10 MASC 18.57S F
0 Bendror, Hannah 11 MASC 18.67S F
0 Durst, Oskar 11 MASC 18.88S F
0 Nesci, Elizabeth 0 MASC 18.88S F
0 Gillis, Ava 9 MASC 19.36S F
0 Krueger, Michal 10 MASC 20.43S F
0 Carpenter, Isabella 9 MASC 20.57S F
0 Hanrahan, Sophie 9 MASC 20.75S F
0 Harris, Isabella 10 MASC 21.77S F
0 Bendror, Madeleine 9 MASC 23.28S F
0 Wansey, Gretel 0 MASC 23.93S F
0 Slade, Abigail 9 MASC 24.13S F
0 Littleton, Amy 8 MASC 24.88S F
0 Atra, Isabella 7 MASC 25.97S F
0 Sheezel, Joel 8 MASC 26.83S F
0 Krueger, Yvette 7 MASC 28.38S F
0 Ward, Chloe 8 MASC 28.77S F
0 Hanrahan, Lucy 8 MASC 29.20S F
0 Carey, Madeleine 23 MASC 29.46S F
0 Clunn, Claudia 7 MASC 31.92S F
0 Frendo, Mikayla 7 MASC 32.18S F
0 Atra, Sebastian 7 MASC 32.88S F
0 James, Freya 0 MASC 59.54S F
Mixed Open 25 Back
===============================================================================
Name Age Team
===============================================================================
0 Atra, Romeo 12 MASC 23.99S F
0 Nesci, Elizabeth 0 MASC 24.13S F
0 Durst, Oskar 11 MASC 26.83S F
0 Bendror, Madeleine 9 MASC 27.92S F
0 Slade, Abigail 9 MASC 29.67S F
0 Wansey, Gretel 0 MASC 29.89S F
0 Krueger, Yvette 7 MASC 30.69S F
0 Ward, Chloe 8 MASC 32.54S F
0 Hanrahan, Lucy 8 MASC 35.56S F
0 Clunn, Claudia 7 MASC 36.59S F
0 Carey, Madeleine 23 MASC 39.88S F
0 Frendo, Mikayla 7 MASC 43.67S F
0 James, Freya 0 MASC 1:10.88S F
Mixed Open 25 Fly
===============================================================================
Name Age Team
===============================================================================
0 Sheezel, Tim 43 MASC 15.64S F
0 Buckley, Rohan 11 MASC 20.91S F
0 Sheezel, Ilana 10 MASC 22.73S F
0 Harris, Isabella 10 MASC 25.55S F
0 Durst, Oskar 11 MASC 27.84S F
0 Krueger, Michal 10 MASC 28.31S F
0 Atra, Romeo 12 MASC 28.35S F
0 Nesci, Elizabeth 0 MASC 29.43S F
0 Bendror, Hannah 11 MASC 29.69S F
0 Wansey, Gretel 0 MASC 30.13S F
0 Bendror, Madeleine 9 MASC 35.47S F
0 Slade, Abigail 9 MASC 36.17S F
0 Carey, Madeleine 23 MASC 40.44S F
0 Hanrahan, Lucy 8 MASC 47.44S F
Mixed Open 50 Back
===============================================================================
Name Age Team
===============================================================================
0 Gillis, Jade 15 MASC 35.38S F
0 Hayes, Lucy 0 FRENS 35.61S F
0 Winters, Jovi 17 MASC 37.23S F
0 Hayes, Alice 0 FRENS 38.66S F
0 Mcgufficke, Miranda 0 FRENS 40.76S F
0 Paradice, Molly 0 FRENS 40.86S F
0 Logan, Claudia 0 FRENS 40.98S F
0 Gillis, Mia 13 MASC 41.19S F
0 Montgomery, Sophie 0 FRENS 42.02S F
0 Ridge, Georgina 0 FRENS 42.08S F
0 Clunn, Liam 15 MASC 42.94S F
0 Clunn, Joel 13 MASC 44.88S F
0 Buckley, Rohan 11 MASC 46.04S F
0 Nesci, Frankie 0 MASC 47.84S F
0 Jamieson, John 13 MASC 50.57S F
0 Bendror, Hannah 11 MASC 51.20S F
0 Sheezel, Ilana 10 MASC 51.55S F
0 Krueger, Michal 10 MASC 54.59S F
0 Gillis, Ava 9 MASC 55.20S F
0 Harris, Isabella 10 MASC 1:00.02S F
0 Hanrahan, Sophie 9 MASC 1:00.86S F
0 Carpenter, Isabella 9 MASC 1:04.77S F
0 Atra, Isabella 7 MASC 1:06.82S F
0 Littleton, Amy 8 MASC 1:07.69S F
Mixed Open 50 Fly
===============================================================================
Name Age Team
===============================================================================
0 Stone, Kiara 0 FRENS 34.59S F
0 Hayes, Lucy 0 FRENS 35.81S F
0 Gillis, Jade 15 MASC 36.79S F
0 White, Annabel 0 FRENS 37.87S F
0 Montgomery, Heidi 0 FRENS 39.16S F
0 Winters, Jovi 17 MASC 40.70S F
0 Logan, Claudia 0 FRENS 40.92S F
0 Barton, Lucy 0 FRENS 41.02S F
0 Harris, Skyla 0 FRENS 41.29S F
0 Nesci, Frankie 0 MASC 42.98S F
0 Mcgufficke, Miranda 0 FRENS 43.35S F
0 Paradice, Clementine 0 FRENS 43.94S F
0 Montgomery, Sophie 0 FRENS 44.47S F
0 Ridge, Georgina 0 FRENS 45.19S F
0 Gillis, Mia 13 MASC 45.23S F
0 Clunn, Liam 15 MASC 46.79S F
0 Clunn, Joel 13 MASC 47.49S F
0 Jamieson, John 13 MASC 55.58S F
0 Gillis, Ava 9 MASC 1:02.54S F
0 Hanrahan, Sophie 9 MASC 1:10.89S F
Mixed Open 100 Free
===============================================================================
Name Age Team
===============================================================================
0 Stone, Kiara 0 FRENS 1:11.56S F
0 Winters, Jovi 17 MASC 1:11.98S F
0 Montgomery, Heidi 0 FRENS 1:12.03S F
0 Gillis, Jade 15 MASC 1:13.41S F
0 Logan, Claudia 0 FRENS 1:14.17S F
0 Sheezel, Tim 43 MASC 1:14.23S F
0 Hayes, Lucy 0 FRENS 1:14.29S F
0 White, Annabel 0 FRENS 1:17.55S F
0 Harris, Skyla 0 FRENS 1:19.09S F
0 Mendez, Lara 0 FRENS 1:19.38S F
0 Paradice, Molly 0 FRENS 1:20.41S F
0 Webster, Monica 0 FRENS 1:20.72S F
0 Barton, Lucy 0 FRENS 1:24.11S F
0 Jamieson, John 13 MASC 1:24.19S F
0 Montgomery, Sophie 0 FRENS 1:25.07S F
0 Paradice, Clementine 0 FRENS 1:27.03S F
0 Buckley, Rohan 11 MASC 1:27.19S F
0 Nesci, Frankie 0 MASC 1:31.72S F
0 Clunn, Joel 13 MASC 1:33.96S F
0 Bendror, Hannah 11 MASC 1:42.94S F
0 Atra, Romeo 12 MASC 1:43.09S F
0 Sheezel, Ilana 10 MASC 1:46.07S F
0 Krueger, Michal 10 MASC 1:46.84S F
0 Gillis, Ava 9 MASC 1:53.22S F
0 Hanrahan, Sophie 9 MASC 2:00.72S F