Licensed To: Mittagong ASC
Week 11 10/2/17 10-Feb-17 [Ageup: 31/03/2017] LC Meters
Mixed Open 25 Free
===============================================================================
Name Age Team
===============================================================================
0 Challenor, Phoebe 0 MASC 14.44L F
0 Doyle, Larry 11 MASC 14.75L F
0 Atra, Romeo 12 MASC 16.34L F
0 Buckley, Rohan 11 MASC 16.73L F
0 Sheezel, Ilana 10 MASC 16.90L F
0 Maynard, Dante 0 MASC 17.63L F
0 Harris, Isabella 10 MASC 19.29L F
0 Maynard, Artemus 0 MASC 19.33L F
0 Slade, Abigail 9 MASC 21.00L F
0 Littleton, Amy 8 MASC 21.01L F
0 Wansey, Gretel 0 MASC 21.04L F
0 Atra, Isabella 9 MASC 21.60L F
0 Krueger, Yvette 7 MASC 23.17L F
0 Carey, Madeleine 23 MASC 25.41L F
0 Ward, Chloe 8 MASC 26.58L F
0 Frank, Emily 7 MASC 27.10L F
0 Slade, Jemimah 0 MASC 27.93L F
0 Hanrahan, Lucy 8 MASC 28.41L F
0 Atra, Sebastian 7 MASC 29.28L F
0 Combes, Zac 9 MASC 40.25L F
0 James, Freya 0 MASC 54.28L F
Mixed Open 25 Back
===============================================================================
Name Age Team
===============================================================================
0 Doyle, Larry 11 MASC 17.55L F
0 Challenor, Phoebe 0 MASC 18.33L F
0 Buckley, Rohan 11 MASC 18.69L F
0 Maynard, Dante 0 MASC 20.74L F
0 Maynard, Artemus 0 MASC 22.64L F
0 Durst, Oskar 11 MASC 23.84L F
0 Slade, Abigail 9 MASC 23.94L F
0 Bendror, Madeleine 9 MASC 28.31L F
0 Krueger, Yvette 7 MASC 28.65L F
0 Wansey, Gretel 0 MASC 28.94L F
0 Ward, Chloe 8 MASC 29.47L F
0 Atra, Sebastian 7 MASC 32.19L F
0 Atra, Isabella 9 MASC 32.60L F
0 Hanrahan, Lucy 8 MASC 34.79L F
0 Littleton, Erin 0 MASC 35.33L F
0 Combes, Zac 9 MASC 35.59L F
0 Carey, Madeleine 23 MASC 37.97L F
Mixed Open 25 Breast
===============================================================================
Name Age Team
===============================================================================
0 Challenor, Phoebe 0 MASC 19.31L F
0 Buckley, Rohan 11 MASC 21.15L F
0 Sheezel, Ilana 10 MASC 22.29L F
0 Durst, Oskar 11 MASC 22.78L F
0 Maynard, Dante 0 MASC 23.52L F
0 Maynard, Artemus 0 MASC 23.69L F
0 Harris, Isabella 10 MASC 24.15L F
0 Doyle, Larry 11 MASC 24.36L F
0 Bendror, Madeleine 9 MASC 27.48L F
0 Atra, Isabella 9 MASC 27.67L F
0 Wansey, Gretel 0 MASC 30.16L F
0 Krueger, Yvette 7 MASC 30.28L F
0 Slade, Abigail 9 MASC 32.39L F
0 Hanrahan, Lucy 8 MASC 34.53L F
0 James, Erica 0 MASC 35.73L F
0 Carey, Madeleine 23 MASC 37.03L F
0 Atra, Sebastian 7 MASC 37.12L F
0 Littleton, Amy 8 MASC 38.25L F
0 Frank, Emily 7 MASC 39.73L F
0 Combes, Zac 9 MASC 44.84L F
0 James, Freya 0 MASC 59.45L F
Mixed Open 25 IM
===============================================================================
Name Age Team
===============================================================================
0 Gillis, Mia 13 MASC 1:28.43L F
0 Buckley, Rohan 11 MASC 1:34.53L F
0 Atra, Romeo 12 MASC 1:39.02L F
0 Bendror, Hannah 11 MASC 1:42.42L F
0 Doyle, Larry 11 MASC 1:46.00L F
0 Maynard, Dante 0 MASC 1:50.04L F
0 Maynard, Artemus 0 MASC 1:54.79L F
0 Frank, Abigail 9 MASC 2:06.08L F
0 Atra, Isabella 9 MASC 2:16.49L F
0 Bendror, Madeleine 9 MASC 2:23.42L F
0 Slade, Abigail 9 MASC 2:29.28L F
0 Carey, Madeleine 23 MASC 2:40.76L F
0 Frank, Emily 7 MASC 2:52.48L F
0 Atra, Sebastian 7 MASC 3:08.82L F
Mixed Open 50 Free
===============================================================================
Name Age Team
===============================================================================
0 Jamieson, William 16 MASC 32.18L F
0 Jamieson, John 13 MASC 38.10L F
0 Gillis, Mia 13 MASC 38.88L F
0 Griffith, Maddi 14 MASC 39.62L F
0 Buckley, Rohan 11 MASC 41.89L F
0 Challenor, Phoebe 0 MASC 41.96L F
0 Doyle, Larry 11 MASC 42.19L F
0 Atra, Romeo 12 MASC 42.98L F
0 Maynard, Dante 9 MASC 43.88L F
0 Bendror, Hannah 11 MASC 44.51L F
0 Sheezel, Ilana 10 MASC 45.12L F
0 Gillis, Ava 9 MASC 46.09L F
0 Harris, Isabella 10 MASC 50.66L F
0 Hanrahan, Sophie 9 MASC 51.41L F
0 Griffith, Lily 11 MASC 52.48L F
0 Griffith, Amelia 10 MASC 54.08L F
0 Maynard, Artemus 11 MASC 54.09L F
0 Combes, Jay 14 MASC 55.81L F
0 Bendror, Madeleine 9 MASC 56.98L F
0 Wansey, Gretel 0 MASC 57.64L F
0 Frank, Abigail 9 MASC 58.46L F
0 Atra, Isabella 9 MASC 59.03L F
0 Slade, Abigail 9 MASC 59.93L F
0 Krueger, Yvette 7 MASC 1:03.84L F
0 James, Erica 0 MASC 1:04.09L F
0 Littleton, Amy 8 MASC 1:04.38L F
0 Carey, Madeleine 23 MASC 1:11.83L F
0 Frank, Emily 7 MASC 1:15.68L F
0 Slade, Jemimah 0 MASC 1:18.35L F
Mixed Open 50 Back
===============================================================================
Name Age Team
===============================================================================
0 Gillis, Mia 13 MASC 45.29L F
0 Jamieson, William 16 MASC 45.41L F
0 Challenor, Phoebe 0 MASC 49.30L F
0 Buckley, Rohan 11 MASC 50.29L F
0 Doyle, Larry 11 MASC 50.91L F
0 Jamieson, John 13 MASC 53.57L F
0 Bendror, Hannah 11 MASC 54.13L F
0 Maynard, Dante 9 MASC 58.16L F
0 Maynard, Artemus 11 MASC 1:01.53L F
0 Griffith, Amelia 10 MASC 1:05.87L F
0 Griffith, Lily 11 MASC 1:08.16L F
0 Frank, Abigail 9 MASC 1:12.28L F
0 Ward, Chloe 8 MASC 1:16.90L F
0 Krueger, Yvette 7 MASC 1:17.83L F
0 Littleton, Amy 8 MASC 1:22.35L F
0 Frank, Emily 7 MASC 1:22.69L F
0 Slade, Abigail 9 MASC 1:27.72L F
0 Littleton, Erin 0 MASC 1:31.00L F
0 Carey, Madeleine 23 MASC 1:45.29L F
Mixed Open 50 Breast
===============================================================================
Name Age Team
===============================================================================
0 Jamieson, William 16 MASC 48.55L F
0 Gillis, Mia 13 MASC 52.28L F
0 Challenor, Phoebe 10 MASC 53.59L F
0 Jamieson, John 13 MASC 53.66L F
0 Griffith, Maddi 14 MASC 55.30L F
0 Buckley, Rohan 11 MASC 56.67L F
0 Maynard, Artemus 11 MASC 58.49L F
0 Atra, Romeo 12 MASC 1:00.21L F
0 Bendror, Hannah 11 MASC 1:02.22L F
0 Griffith, Amelia 10 MASC 1:03.27L F
0 Griffith, Lily 11 MASC 1:04.01L F
0 Gillis, Ava 9 MASC 1:04.19L F
0 Durst, Oskar 11 MASC 1:04.69L F
0 Maynard, Dante 9 MASC 1:04.82L F
0 Frank, Abigail 9 MASC 1:05.27L F
0 Hanrahan, Sophie 9 MASC 1:05.37L F
0 Bendror, Madeleine 9 MASC 1:16.32L F
0 Krueger, Yvette 7 MASC 1:17.44L F
0 Atra, Isabella 9 MASC 1:17.49L F
0 Wansey, Gretel 0 MASC 1:23.23L F
0 Carey, Madeleine 23 MASC 1:28.28L F
0 James, Erica 0 MASC 1:32.62L F
0 Hanrahan, Lucy 8 MASC 1:34.32L F
0 Slade, Abigail 9 MASC 1:34.79L F
0 Littleton, Amy 8 MASC 1:51.83L F
0 Frank, Emily 7 MASC 2:04.81L F
Mixed Open 50 IM
===============================================================================
Name Age Team
===============================================================================
0 Jamieson, William 16 MASC 3:25.19L F
0 Gillis, Mia 13 MASC 3:40.69L F
0 Buckley, Rohan 11 MASC 3:46.37L F
0 Jamieson, John 13 MASC 3:57.75L F
0 Sheezel, Ilana 10 MASC 4:07.59L F
0 Gillis, Ava 9 MASC 4:12.13L F
0 Atra, Romeo 12 MASC 4:27.99L F
0 Bendror, Hannah 11 MASC 4:31.83L F
0 Harris, Isabella 10 MASC 4:36.21L F
0 Frank, Abigail 9 MASC 5:14.25L F