Licensed To: Mittagong ASC 
           Week 12 23-02-18  23-Feb-18 [Ageup: 9/03/2018] LC Meters            
                                  MASC [MASC]                                  
 
Mixed  Open 25 Free
===============================================================================
    Name                     Age Team             
===============================================================================
  0 Frank, Abigail            10 MASC                20.02L F      
  0 Hanrahan, Sophie          10 MASC                21.28L F      
  0 Goodfellow, Imogen         8 MASC                22.07L F      
  0 Trudgeon, James            9 MASC                22.21L F      
  0 Goodfellow, Morgan         8 MASC                23.24L F      
  0 Neill-Stevens, Aurora      9 MASC                23.41L F      
  0 Littleton, Amy             9 MASC                23.86L F      
  0 Slade, Abigail            10 MASC                23.86L F      
  0 James, Erica               9 MASC                24.02L F      
  0 Atra, Sebastian            8 MASC                24.19L F      
  0 Frank, Emily               8 MASC                24.37L F      
  0 Krueger, Yvette            8 MASC                24.42L F      
  0 Fannin, Charlie            8 MASC                24.59L F      
  0 White, Jack                9 MASC                24.59L F      
  0 Ward, Chloe                9 MASC                26.86L F      
  0 Slade, Jemimah             8 MASC                28.13L F      
  0 Hanrahan, Lucy             8 MASC                29.13L F      
  0 Tully, Breanna             8 MASC                31.43L F      
  0 Littleton, Erin            7 MASC                31.46L F      
  0 Trudgeon, Olivia           7 MASC                32.87L F      
  0 Combes, Zac               10 MASC                35.61L F      
  0 Atra, Sophia               6 MASC                39.08L F      
  0 James, Freya              12 MASC                48.69L F      
 
Mixed  Open 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Goodfellow, Imogen         8 MASC                23.47L F      
  0 Frank, Abigail            10 MASC                25.16L F      
  0 Goodfellow, Josh          10 MASC                26.13L F      
  0 Sheezel, Joel              9 MASC                26.21L F      
  0 Goodfellow, Morgan         8 MASC                26.28L F      
  0 Trudgeon, James            9 MASC                26.32L F      
  0 Hanrahan, Sophie          10 MASC                26.60L F      
  0 Littleton, Amy             9 MASC                27.28L F      
  0 Krueger, Yvette            8 MASC                29.39L F      
  0 Fannin, Charlie            8 MASC                29.77L F      
  0 White, Jack                9 MASC                31.68L F      
  0 Frank, Emily               8 MASC                32.15L F      
  0 Hanrahan, Lucy             8 MASC                32.28L F      
  0 Atra, Isabella            10 MASC                32.31L F      
  0 Ward, Chloe                9 MASC                32.32L F      
  0 Slade, Abigail            10 MASC                32.62L F      
  0 James, Erica               9 MASC                33.20L F      
  0 Tully, Breanna             8 MASC                33.23L F      
  0 Littleton, Erin            7 MASC                35.63L F      
  0 Trudgeon, Olivia           7 MASC                40.76L F      
  0 Combes, Zac               10 MASC                40.89L F      
  0 Atra, Sophia               6 MASC                44.93L F      
 
Mixed  Open 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Tully, Breanna             8 MASC                25.60L F      
  0 Hanrahan, Sophie          10 MASC                25.67L F      
  0 Frank, Abigail            10 MASC                26.22L F      
  0 Bendror, Madeleine         9 MASC                28.99L F      
  0 Sheezel, Joel              9 MASC                30.59L F      
  0 Slade, Abigail            10 MASC                30.90L F      
  0 James, Erica               9 MASC                31.12L F      
  0 Frank, Emily               8 MASC                31.45L F      
  0 Krueger, Yvette            8 MASC                32.15L F      
  0 Atra, Sebastian            8 MASC                32.45L F      
  0 Goodfellow, Morgan         8 MASC                34.13L F      
  0 Trudgeon, James            9 MASC                34.19L F      
  0 Hanrahan, Lucy             8 MASC                34.32L F      
  0 Atra, Isabella            10 MASC                34.72L F      
  0 Ward, Chloe                9 MASC                35.38L F      
  0 Littleton, Amy             9 MASC                36.47L F      
  0 Fannin, Charlie            8 MASC                37.45L F      
  0 Slade, Jemimah             8 MASC                40.34L F      
  0 Littleton, Erin            7 MASC                42.36L F      
  0 White, Jack                9 MASC                42.43L F      
  0 Trudgeon, Olivia           7 MASC                42.93L F      
  0 Combes, Zac               10 MASC                47.77L F      
  0 Atra, Sophia               6 MASC                59.31L F      
 
Mixed  Open 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Jamieson, John            14 MASC                37.88L F      
  0 Jamieson, Laura           16 MASC                39.26L F      
  0 Sheezel, Ilana            11 MASC                39.66L F      
  0 Buckley, Rohan            12 MASC                40.12L F      
  0 Combes, Zac               10 MASC                41.19L F      
  0 Durst, Oskar              12 MASC                43.88L F      
  0 Hanrahan, Sophie          10 MASC                49.94L F      
  0 Atra, Isabella            10 MASC                51.95L F      
  0 Sheezel, Joel              9 MASC                53.03L F      
  0 White, Jack                9 MASC                54.53L F      
  0 Bendror, Madeleine         9 MASC                54.86L F      
  0 Trudgeon, James            9 MASC                55.03L F      
  0 James, Erica               9 MASC                58.27L F      
  0 Atra, Sebastian            8 MASC                59.87L F      
  0 Ward, Chloe                9 MASC              1:02.55L F      
  0 Tully, Breanna             8 MASC              1:04.71L F      
  0 Hanrahan, Lucy             8 MASC              1:05.11L F      
  0 Fannin, Charlie            8 MASC              1:10.46L F      
  0 Trudgeon, Olivia           7 MASC              1:20.94L F      
  0 Atra, Sophia               6 MASC              2:10.03L F      
 
Mixed  Open 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Buckley, Rohan            12 MASC                45.69L F      
  0 Durst, Oskar              12 MASC                55.43L F      
  0 Trudgeon, James            9 MASC                59.81L F      
  0 Jamieson, Laura           16 MASC              1:02.08L F      
  0 White, Jack                9 MASC              1:05.78L F      
  0 Sheezel, Joel              9 MASC              1:06.59L F      
  0 Jamieson, John            14 MASC              1:08.58L F      
  0 Fannin, Charlie            8 MASC              1:11.85L F      
  0 Tully, Breanna             8 MASC              1:13.00L F      
  0 Trudgeon, Olivia           7 MASC              1:33.37L F      
  0 Atra, Sophia               6 MASC              1:51.94L F      
 
Mixed  Open 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Buckley, Rohan            12 MASC                53.08L F      
  0 Jamieson, Laura           16 MASC                53.59L F      
  0 Sheezel, Ilana            11 MASC                55.01L F      
  0 Durst, Oskar              12 MASC                58.06L F      
  0 Hanrahan, Sophie          10 MASC                59.10L F      
  0 Atra, Isabella            10 MASC              1:02.67L F      
  0 Jamieson, John            14 MASC              1:04.81L F      
  0 Bendror, Madeleine         9 MASC              1:06.35L F      
  0 Slade, Abigail            10 MASC              1:16.07L F      
  0 Atra, Sebastian            8 MASC              1:16.90L F      
  0 Sheezel, Joel              9 MASC              1:17.89L F      
  0 James, Erica               9 MASC              1:18.21L F      
  0 Ward, Chloe                9 MASC              1:18.53L F      
  0 Trudgeon, James            9 MASC              1:20.30L F      
  0 Tully, Breanna             8 MASC              1:21.39L F      
  0 White, Jack                9 MASC              1:27.87L F      
  0 Fannin, Charlie            8 MASC              1:34.69L F      
  0 Trudgeon, Olivia           7 MASC              1:46.16L F      
  0 Atra, Sophia               6 MASC              2:04.57L F      
 
Mixed  Open 200 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Buckley, Rohan            12 MASC              3:04.19L F      
  0 Jamieson, John            14 MASC              3:11.78L F      
  0 Jamieson, Laura           16 MASC              3:39.49L F      
  0 Hanrahan, Sophie          10 MASC              4:00.74L F      
  0 Sheezel, Joel              9 MASC              4:18.77L F      
  0 Atra, Isabella            10 MASC              4:23.10L F      
  0 White, Jack                9 MASC              4:24.19L F      
  0 Atra, Sebastian            8 MASC              4:48.60L F      
  0 Slade, Abigail            10 MASC              4:51.15L F      
  0 Fannin, Charlie            8 MASC              5:40.29L F