Licensed To: Mittagong ASC 
          Week 4 30-Oct-2015  30-Oct-15 [Ageup: 25/03/2016] LC Meters          
                                  MASC [MASC]                                  
 
Mixed  Open 25 Free
===============================================================================
    Name                     Age Team             
===============================================================================
  0 Kowalski, William         10 MASC                19.89L F      
  0 Barker-Nichols, Billy     18 MASC                21.82L F      
  0 Maguire, Tristan          13 MASC                22.61L F      
  0 Alexander, Ben            10 MASC                23.67L F      
  0 Toms-Harris, Caleb        13 MASC                23.75L F      
  0 Campbell, Gavin            9 MASC                26.28L F      
  0 Carey, Madeleine          22 MASC                26.60L F      
  0 Doyle, Macey               8 MASC                27.74L F      
  0 Psilos, Timothy           13 MASC                28.47L F      
  0 Kowalski, Harry            8 MASC                29.67L F      
  0 Psilos, Dylan             10 MASC                31.07L F      
  0 Ayling, Katie              8 MASC                32.63L F      
  0 Frank, Emily               6 MASC                39.44L F      
  0 Frendo, Mikayla            6 MASC              1:04.14L F      
  0 Combes, Zac                8 MASC              1:23.83L F      
 
Mixed  Open 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Maguire, Tristan          13 MASC                30.85L F      
  0 Barker-Nichols, Billy     18 MASC                33.83L F      
  0 Alexander, Ben            10 MASC                34.00L F      
  0 Toms-Harris, Caleb        13 MASC                39.84L F      
  0 Frank, Emily               6 MASC                44.37L F      
  0 Carey, Madeleine          22 MASC                44.79L F      
  0 Psilos, Timothy           13 MASC                49.09L F      
  0 Campbell, Gavin            9 MASC                49.10L F      
  0 Psilos, Dylan             10 MASC                50.66L F      
  0 Kowalski, Harry            8 MASC                54.17L F      
 
Mixed  Open 25 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Ayling, Grace             12 MASC              1:58.87L F      
  0 Combes, Georgia           15 MASC              2:01.83L F      
  0 Combes, Jay               13 MASC              2:31.63L F      
  0 Maguire, Tristan          13 MASC              2:34.19L F      
  0 Psilos, Timothy           13 MASC              2:47.17L F      
  0 Toms-Harris, Caleb        13 MASC              2:47.45L F      
  0 Carey, Madeleine          22 MASC              3:04.17L F      
 
Mixed  Open 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Winters, Jovi             16 MASC                31.88L F      
  0 Bell-Mackie, Oliver       17 MASC                32.99L F      
  0 Gillis, Jade              14 MASC                33.70L F      
  0 Jamieson, William         15 MASC                38.73L F      
  0 Jamieson, John            12 MASC                39.06L F      
  0 Gillis, Mia               12 MASC                41.87L F      
  0 Doyle, Cooper             12 MASC                44.34L F      
  0 Combes, Georgia           15 MASC                45.30L F      
  0 Buckley, Rohan            10 MASC                47.31L F      
  0 Ayling, Grace             12 MASC                48.70L F      
  0 Combes, Jay               13 MASC                48.84L F      
  0 Shakeshaft, Georgia       12 MASC                49.01L F      
  0 Shakeshaft, Mia           11 MASC                49.38L F      
  0 Doyle, Larry              10 MASC                50.51L F      
  0 Gillis, Ava                7 MASC                54.45L F      
  0 Alexander, Sophie          8 MASC                59.72L F      
  0 Frank, Abigail             8 MASC              1:05.59L F      
  0 Carey, Madeleine          22 MASC              1:15.59L F      
  0 Doyle, Macey               8 MASC              1:20.25L F      
 
Mixed  Open 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Gillis, Jade              14 MASC                41.23L F      
  0 Bell-Mackie, Oliver       17 MASC                48.64L F      
  0 Winters, Jovi             16 MASC                55.46L F      
  0 Gillis, Mia               12 MASC                58.17L F      
  0 Jamieson, William         15 MASC                58.29L F      
  0 Jamieson, John            12 MASC                58.93L F      
  0 Doyle, Cooper             12 MASC              1:04.47L F      
  0 Combes, Georgia           15 MASC              1:05.61L F      
  0 Ayling, Grace             12 MASC              1:07.57L F      
  0 Doyle, Larry              10 MASC              1:10.95L F      
  0 Shakeshaft, Georgia       12 MASC              1:11.88L F      
  0 Buckley, Rohan            10 MASC              1:14.25L F      
  0 Doyle, Macey               8 MASC              1:20.25L F      
  0 Frank, Abigail             8 MASC              1:21.24L F      
  0 Gillis, Ava                7 MASC              1:24.00L F      
  0 Alexander, Sophie          8 MASC              1:24.77L F      
  0 Shakeshaft, Mia           11 MASC              1:26.13L F      
  0 Combes, Jay               13 MASC              1:30.81L F      
  0 Carey, Madeleine          22 MASC              1:41.09L F      
 
Mixed  Open 50 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Gillis, Jade              14 MASC              3:10.32L F      
  0 Bell-Mackie, Oliver       17 MASC              3:36.24L F      
  0 Winters, Jovi             16 MASC              3:41.00L F      
  0 Jamieson, William         15 MASC              3:46.20L F      
  0 Jamieson, John            12 MASC              4:24.74L F      
  0 Buckley, Rohan            10 MASC              4:29.33L F