Licensed To: Mittagong ASC 
          Week 2 16-Oct-2015  16-Oct-15 [Ageup: 25/03/2016] LC Meters          
                                  MASC [MASC]                                  
 
Mixed  Open 25 Free
===============================================================================
    Name                     Age Team             
===============================================================================
  0 Doyle, Larry               0 MASC                17.85L F      
  0 Hampshire, Oliver          9 MASC                20.03L F      
  0 Toms-Harris, Caleb        13 MASC                21.43L F      
  0 Gillis, Ava                7 MASC                21.54L F      
  0 Maguire, Tristan          13 MASC                21.60L F      
  0 Kowalski, William          0 MASC                21.80L F      
  0 Psilos, Timothy           13 MASC                22.26L F      
  0 Alexander, Sophie          0 MASC                22.27L F      
  0 Alexander, Ben             0 MASC                22.49L F      
  0 Barker-Nichols, Billy     18 MASC                22.67L F      
  0 Frank, Abigail             8 MASC                26.99L F      
  0 Kowalski, Harry            0 MASC                28.05L F      
  0 Psilos, Dylan             10 MASC                28.93L F      
  0 Campbell, Gavin            9 MASC                29.17L F      
  0 Carey, Madeleine           0 MASC                30.60L F      
  0 Frank, Emily               6 MASC                32.47L F      
  0 Moore, Harry               8 MASC                37.14L F      
  0 Frendo, Mikayla            0 MASC                43.37L F      
 
Mixed  Open 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Alexander, Ben             0 MASC                25.99L F      
  0 Maguire, Tristan          13 MASC                27.63L F      
  0 Toms-Harris, Caleb        13 MASC                28.10L F      
  0 Alexander, Sophie          0 MASC                28.57L F      
  0 Gillis, Ava                7 MASC                28.95L F      
  0 Frank, Abigail             8 MASC                30.27L F      
  0 Campbell, Gavin            9 MASC                31.79L F      
  0 Psilos, Dylan             10 MASC                35.52L F      
  0 Psilos, Timothy           13 MASC                36.42L F      
  0 Frank, Emily               6 MASC                37.68L F      
  0 Barker-Nichols, Billy     18 MASC                39.44L F      
  0 Carey, Madeleine           0 MASC                40.29L F      
  0 Frendo, Mikayla            0 MASC                49.11L F      
 
Mixed  Open 25 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Corney, Merryn            12 MASC                20.73L F      
  0 Gillis, Mia               12 MASC                23.25L F      
  0 Moore, Sophie             12 MASC                26.33L F      
  0 Maguire, Tristan          13 MASC                28.60L F      
  0 Howes, Ava                11 MASC                29.50L F      
  0 Psilos, Timothy           13 MASC                31.33L F      
  0 Toms-Harris, Caleb        13 MASC                33.24L F      
  0 Carey, Madeleine           0 MASC                37.02L F      
 
Mixed  Open 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Hampshire, Georgia        14 MASC                38.33L F      
  0 Gillis, Jade              14 MASC                38.82L F      
  0 Winters, Jovi             16 MASC                40.73L F      
  0 Butcher, Cameron          15 MASC                42.17L F      
  0 Balla, Lauren             14 MASC                42.61L F      
  0 Bell-Mackie, Oliver       17 MASC                43.70L F      
  0 Moore, Lachlan            14 MASC                44.68L F      
  0 Balla, Elise              12 MASC                45.86L F      
  0 Corney, Merryn            12 MASC                50.07L F      
  0 Hampshire, Charlotte      11 MASC                50.33L F      
  0 Buckley, Rohan            10 MASC                51.42L F      
  0 Doyle, Larry               0 MASC                52.06L F      
  0 Doyle, Cooper              0 MASC                53.69L F      
  0 Gillis, Mia               12 MASC                55.85L F      
  0 Smith, Jacqueline         13 MASC                56.66L F      
  0 Moore, Sophie             12 MASC                57.05L F      
  0 Pulbrook, Archie          12 MASC              1:03.98L F      
  0 Higson, Maddie            13 MASC              1:05.08L F      
  0 Smith, Peta               12 MASC              1:05.69L F      
  0 Hampshire, Oliver          9 MASC              1:06.19L F      
  0 Toms-Harris, Caleb        13 MASC              1:11.03L F      
  0 Nyholm, Patrick           12 MASC              1:12.11L F      
  0 Maguire, Tristan          13 MASC              1:21.20L F      
  0 Psilos, Timothy           13 MASC              1:34.89L F      
 
Mixed  Open 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Hampshire, Georgia        14 MASC                38.70L F      
  0 Balla, Lauren             14 MASC                40.07L F      
  0 Bell-Mackie, Oliver       17 MASC                40.99L F      
  0 Gillis, Jade              14 MASC                42.02L F      
  0 Balla, Elise              12 MASC                44.02L F      
  0 Winters, Jovi             16 MASC                48.75L F      
  0 Butcher, Cameron          15 MASC                49.17L F      
  0 Moore, Lachlan            14 MASC                51.60L F      
  0 Howes, Lauren             13 MASC                52.29L F      
  0 Buckley, Rohan            10 MASC              1:09.49L F      
  0 Pulbrook, Archie          12 MASC              1:10.19L F      
  0 Frank, Abigail             8 MASC              1:17.24L F      
  0 Nyholm, Patrick           12 MASC              1:26.01L F      
 
Mixed  Open 100 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Hampshire, Georgia        14 MASC              1:16.11L F      
  0 Balla, Lauren             14 MASC              1:17.24L F      
  0 Gillis, Jade              14 MASC              1:19.40L F      
  0 Bell-Mackie, Oliver       17 MASC              1:24.52L F      
  0 Winters, Jovi             16 MASC              1:25.13L F      
  0 Balla, Elise              12 MASC              1:25.40L F      
  0 Butcher, Cameron          15 MASC              1:32.74L F      
  0 Corney, Merryn            12 MASC              1:33.63L F      
  0 Buckley, Rohan            10 MASC              1:42.63L F      
  0 Hampshire, Charlotte      11 MASC              1:42.76L F      
  0 Smith, Jacqueline         13 MASC              1:48.73L F      
  0 Gillis, Mia               12 MASC              1:49.23L F      
  0 Moore, Sophie             12 MASC              1:54.98L F      
  0 Doyle, Larry               0 MASC              1:55.93L F      
  0 Smith, Peta               12 MASC              1:58.32L F      
  0 Higson, Maddie            13 MASC              2:08.61L F      
  0 Carey, Madeleine           0 MASC              2:35.58L F      
  0 Hampshire, Oliver          9 MASC                   DNF F