Licensed To: Mittagong ASC 
   Week 13 12-Feb-2016  09-Oct-15 to 04-Mar-16 [Ageup: 4/03/2016] LC Meters    
                                  MASC [MASC]                                  
 
Mixed  Open 25 Free
===============================================================================
    Name                     Age Team             
===============================================================================
  0 Frank, Emily               6 MASC                30.64L F      
  0 Mullie-Locke, Bodhi        8 MASC                30.86L F      
  0 Carey, Madeleine          22 MASC                33.05L F      
  0 Clunn, Claudia             6 MASC                57.65L F      
  0 Combes, Zac                8 MASC              2:00.00L F      
 
Mixed  Open 25 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Doyle, Larry              10 MASC              2:14.22L F      
  0 Howes, Ava                11 MASC              2:16.29L F      
  0 Combes, Jay               13 MASC              2:20.35L F      
  0 Frank, Abigail             8 MASC              2:32.99L F      
  0 Maguire, Tristan          13 MASC              2:42.20L F      
  0 Psilos, Timothy           13 MASC              2:54.82L F      
  0 Toms-Harris, Caleb        13 MASC              2:56.51L F      
 
Mixed  Open 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Frank, Emily               6 MASC                41.47L F      
  0 Combes, Zac                8 MASC                47.71L F      
  0 Carey, Madeleine          22 MASC                54.78L F      
 
Mixed  Open 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Winters, Jovi             16 MASC                31.79L F      
  0 Balla, Lauren             14 MASC                32.83L F      
  0 Bell-Mackie, Oliver       17 MASC                33.49L F      
  0 Clunn, Liam               14 MASC                34.86L F      
  0 Jamieson, William         15 MASC                35.08L F      
  0 Balla, Elise              12 MASC                36.97L F      
  0 Jamieson, John            12 MASC                37.63L F      
  0 Clunn, Joel               12 MASC                38.18L F      
  0 Mullie-Locke, Grace       13 MASC                39.44L F      
  0 Smith, Jacqueline         13 MASC                39.51L F      
  0 Corney, Merryn            12 MASC                39.69L F      
  0 Cooper, Grace             13 MASC                40.25L F      
  0 Buckley, Rohan            10 MASC                42.07L F      
  0 Smith, Peta               12 MASC                43.54L F      
  0 Doyle, Larry              10 MASC                45.40L F      
  0 Mullie-Locke, Tyla        14 MASC                46.42L F      
  0 Howes, Ava                11 MASC                51.86L F      
  0 Mullie-Locke, JESSICA     11 MASC                52.09L F      
  0 Frank, Abigail             8 MASC                53.77L F      
  0 Gillis, Ava                7 MASC                57.00L F      
  0 Hanrahan, Sophie           8 MASC                58.32L F      
  0 Psilos, Timothy           13 MASC              1:01.13L F      
  0 Toms-Harris, Caleb        13 MASC              1:01.99L F      
  0 Mullie-Locke, Bodhi        8 MASC              1:15.15L F      
  0 Carey, Madeleine          22 MASC              1:17.19L F      
  0 Psilos, Dylan             10 MASC              1:22.93L F      
 
Mixed  Open 50 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Balla, Lauren             14 MASC              3:02.96L F      
  0 Balla, Elise              12 MASC              3:20.88L F      
  0 Winters, Jovi             16 MASC              3:24.67L F      
  0 Buckley, Rohan            10 MASC              3:26.33L F      
  0 Bell-Mackie, Oliver       17 MASC              3:38.44L F      
  0 Clunn, Liam               14 MASC              3:40.69L F      
  0 Corney, Merryn            12 MASC              3:41.43L F      
  0 Jamieson, John            12 MASC              3:43.82L F      
  0 Jamieson, William         15 MASC              3:46.54L F      
  0 Mullie-Locke, Grace       13 MASC              3:49.72L F      
  0 Clunn, Joel               12 MASC              3:50.95L F      
  0 Smith, Jacqueline         13 MASC              4:23.81L F      
  0 Smith, Peta               12 MASC              4:23.89L F      
  0 Cooper, Grace             13 MASC              4:43.46L F      
 
Mixed  Open 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Winters, Jovi             16 MASC                41.37L F      
  0 Balla, Lauren             14 MASC                42.00L F      
  0 Clunn, Liam               14 MASC                43.87L F      
  0 Bell-Mackie, Oliver       17 MASC                45.07L F      
  0 Clunn, Joel               12 MASC                45.62L F      
  0 Jamieson, William         15 MASC                45.69L F      
  0 Balla, Elise              12 MASC                45.97L F      
  0 Corney, Merryn            12 MASC                46.18L F      
  0 Smith, Jacqueline         13 MASC                50.51L F      
  0 Jamieson, John            12 MASC                54.33L F      
  0 Cooper, Grace             13 MASC                57.41L F      
  0 Sheehan, Annabelle F       0 MASC                58.65L F      
  0 Howes, Ava                11 MASC                58.87L F      
  0 Mullie-Locke, JESSICA     11 MASC              1:01.77L F      
  0 Frank, Abigail             8 MASC              1:09.29L F      
  0 Maguire, Tristan          13 MASC              1:09.36L F