Licensed To: Mittagong ASC 
           Week 7 25/11/16  25-Nov-16 [Ageup: 31/03/2017] LC Meters            
 
Mixed  Open 25 Free
===============================================================================
    Name                     Age Team             
===============================================================================
  0 Durst, Oskar              11 MASC                17.44L F      
  0 Sheezel, Ilana            10 MASC                17.53L F      
  0 Atra, Romeo               12 MASC                17.61L F      
  0 Bendror, Hannah           11 MASC                18.23L F      
  0 Frank, Abigail             9 MASC                20.75L F      
  0 Atra, Isabella             9 MASC                21.82L F      
  0 Harris, Isabella          10 MASC                22.25L F      
  0 Bendror, Madeleine         9 MASC                23.53L F      
  0 Carey, Madeleine          23 MASC                26.56L F      
  0 Krueger, Yvette            7 MASC                27.05L F      
  0 Sheezel, Joel              8 MASC                27.12L F      
  0 Frank, Emily               7 MASC                27.50L F      
  0 James, Erica               0 MASC                27.67L F      
  0 Ward, Chloe                8 MASC                31.39L F      
  0 Atra, Sebastian            7 MASC                35.54L F      
  0 Frendo, Mikayla            7 MASC                36.99L F      
  0 Combes, Zac                9 MASC                43.93L F      
  0 James, Freya               0 MASC                56.06L F      
 
Mixed  Open 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Bendror, Hannah           11 MASC                23.73L F      
  0 Atra, Romeo               12 MASC                24.87L F      
  0 Sheezel, Ilana            10 MASC                25.57L F      
  0 Durst, Oskar              11 MASC                26.41L F      
  0 Frank, Abigail             9 MASC                26.88L F      
  0 Harris, Isabella          10 MASC                28.63L F      
  0 Atra, Isabella             9 MASC                30.56L F      
  0 Bendror, Madeleine         9 MASC                33.37L F      
  0 Carey, Madeleine          23 MASC                39.59L F      
  0 Krueger, Yvette            7 MASC                40.37L F      
  0 Atra, Sebastian            7 MASC                45.71L F      
  0 Combes, Zac                9 MASC                47.89L F      
  0 Frank, Emily               7 MASC                48.44L F      
  0 Frendo, Mikayla            7 MASC                51.39L F      
  0 James, Freya               0 MASC              1:19.93L F      
 
Mixed  Open 25 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Sheezel, Ilana            10 MASC                25.49L F      
  0 Harris, Isabella          10 MASC                25.87L F      
  0 Bendror, Hannah           11 MASC                29.16L F      
  0 Bendror, Madeleine         9 MASC                36.29L F      
  0 Frank, Abigail             9 MASC                38.86L F      
  0 Frank, Emily               7 MASC                52.71L F      
  0 Atra, Sebastian            7 MASC                53.33L F      
 
Mixed  Open 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Jamieson, William         16 MASC                34.37L F      
  0 Gillis, Mia               13 MASC                36.39L F      
  0 Atra, Romeo               12 MASC                43.36L F      
  0 Buckley, Rohan            11 MASC                44.77L F      
  0 Krueger, Michal           10 MASC                45.01L F      
  0 Bendror, Hannah           11 MASC                45.11L F      
  0 Sheezel, Ilana            10 MASC                45.28L F      
  0 Durst, Oskar              11 MASC                45.81L F      
  0 Gillis, Ava                9 MASC                49.61L F      
  0 Harris, Isabella          10 MASC                52.02L F      
  0 Combes, Jay               14 MASC                52.40L F      
  0 Frank, Abigail             9 MASC                52.77L F      
  0 Hanrahan, Sophie           9 MASC                56.12L F      
  0 Bendror, Madeleine         9 MASC                57.61L F      
  0 Atra, Isabella             9 MASC              1:00.06L F      
  0 Carey, Madeleine          23 MASC              1:11.57L F      
  0 Krueger, Yvette            7 MASC              1:12.03L F      
  0 Ward, Chloe                8 MASC              1:12.88L F      
  0 Frendo, Mikayla            7 MASC              1:29.82L F      
  0 Atra, Sebastian            7 MASC              1:32.97L F      
  0 Frank, Emily               7 MASC              1:36.48L F      
 
Mixed  Open 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Jamieson, William         16 MASC                49.93L F      
  0 Gillis, Mia               13 MASC                50.84L F      
  0 Bendror, Hannah           11 MASC                55.09L F      
  0 Buckley, Rohan            11 MASC                57.15L F      
  0 Sheezel, Ilana            10 MASC                58.52L F      
  0 Frank, Abigail             9 MASC              1:03.13L F      
  0 Durst, Oskar              11 MASC              1:06.47L F      
  0 Krueger, Michal           10 MASC              1:06.47L F      
  0 Hanrahan, Sophie           9 MASC              1:08.89L F      
  0 Gillis, Ava                9 MASC              1:09.29L F      
  0 Harris, Isabella          10 MASC              1:11.15L F      
  0 Atra, Isabella             9 MASC              1:15.97L F      
  0 Bendror, Madeleine         9 MASC              1:20.48L F      
  0 Combes, Jay               14 MASC              1:26.29L F      
  0 Carey, Madeleine          23 MASC              1:34.77L F      
  0 Atra, Sebastian            7 MASC              1:52.94L F      
 
Mixed  Open 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Gillis, Mia               13 MASC                47.92L F      
  0 Jamieson, William         16 MASC                52.05L F      
  0 Buckley, Rohan            11 MASC                55.79L F      
  0 Atra, Romeo               12 MASC              1:02.73L F      
  0 Krueger, Michal           10 MASC              1:15.66L F      
 
Mixed  Open 200 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Jamieson, William         16 MASC              3:09.20L F      
  0 Gillis, Mia               13 MASC              3:14.31L F      
  0 Buckley, Rohan            11 MASC              3:16.52L F      
  0 Krueger, Michal           10 MASC              3:52.17L F      
  0 Atra, Romeo               12 MASC              3:53.39L F      
  0 Bendror, Hannah           11 MASC              3:55.09L F      
  0 Gillis, Ava                9 MASC              4:01.59L F      
  0 Hanrahan, Sophie           9 MASC              4:19.92L F      
  0 Frank, Abigail             9 MASC              4:28.93L F      
  0 Atra, Isabella             9 MASC              4:54.81L F      
  0 Atra, Sebastian            7 MASC              7:00.49L F