Licensed To: Mittagong ASC 
           Week 5 11-11-16  11-Nov-16 [Ageup: 31/03/2017] LC Meters            
 
Mixed  Open 25 Free
===============================================================================
    Name                     Age Team             
===============================================================================
  0 Atra, Romeo               12 MASC                17.69L F      
  0 Sheezel, Ilana            10 MASC                18.28L F      
  0 Durst, Oskar              11 MASC                19.57L F      
  0 Harris, Isabella          10 MASC                19.75L F      
  0 Bendror, Madeleine         9 MASC                21.48L F      
  0 Frank, Abigail             9 MASC                22.09L F      
  0 Atra, Isabella             9 MASC                22.45L F      
  0 Hanrahan, Sophie           9 MASC                23.53L F      
  0 Sheezel, Joel              8 MASC                26.67L F      
  0 Frank, Emily               7 MASC                27.67L F      
  0 Ward, Chloe                8 MASC                28.39L F      
  0 Clunn, Claudia             7 MASC                31.74L F      
  0 Atra, Sebastian            7 MASC                32.95L F      
  0 Combes, Zac                9 MASC                47.73L F      
  0 James, Freya               0 MASC                59.13L F      
 
Mixed  Open 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Bendror, Hannah           11 MASC                24.53L F      
  0 Sheezel, Ilana            10 MASC                24.73L F      
  0 Atra, Romeo               12 MASC                26.67L F      
  0 Harris, Isabella          10 MASC                28.67L F      
  0 Durst, Oskar              11 MASC                29.64L F      
  0 Frank, Abigail             9 MASC                29.86L F      
  0 Hanrahan, Sophie           9 MASC                30.05L F      
  0 Atra, Isabella             9 MASC                31.54L F      
  0 Bendror, Madeleine         9 MASC                35.22L F      
  0 Sheezel, Joel              8 MASC                37.82L F      
  0 Frank, Emily               7 MASC                38.24L F      
  0 Combes, Zac                9 MASC                46.66L F      
  0 Atra, Sebastian            7 MASC                47.29L F      
  0 Clunn, Claudia             7 MASC                48.35L F      
  0 James, Freya               0 MASC              1:19.06L F      
 
Mixed  Open 25 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Atra, Romeo               12 MASC                23.33L F      
  0 Sheezel, Ilana            10 MASC                23.77L F      
  0 Harris, Isabella          10 MASC                25.77L F      
  0 Bendror, Hannah           11 MASC                28.31L F      
  0 Hanrahan, Sophie           9 MASC                28.80L F      
  0 Durst, Oskar              11 MASC                29.17L F      
  0 Frank, Abigail             9 MASC                40.89L F      
  0 Frank, Emily               7 MASC                42.32L F      
  0 Atra, Sebastian            7 MASC              1:01.13L F      
 
Mixed  Open 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Gillis, Jade              15 MASC                32.38L F      
  0 Sheezel, Tim              43 MASC                33.63L F      
  0 Clunn, Joel               13 MASC                35.14L F      
  0 Jamieson, John            13 MASC                38.28L F      
  0 Nesci, Frankie            13 MASC                39.31L F      
  0 Buckley, Rohan            11 MASC                42.13L F      
  0 Bendror, Hannah           11 MASC                44.14L F      
  0 Atra, Romeo               12 MASC                44.70L F      
  0 Sheezel, Ilana            10 MASC                46.30L F      
  0 Butcher, Cameron          16 MASC                46.37L F      
  0 Krueger, Michal           10 MASC                48.08L F      
  0 Durst, Oskar              11 MASC                48.15L F      
  0 Harris, Isabella          10 MASC                50.50L F      
  0 Hanrahan, Sophie           9 MASC                50.81L F      
  0 Combes, Jay               14 MASC                50.96L F      
  0 Winters, Jovi             17 MASC                53.70L F      
  0 Frank, Abigail             9 MASC                55.65L F      
  0 Bendror, Madeleine         9 MASC                58.05L F      
  0 Atra, Isabella             9 MASC              1:01.71L F      
  0 Krueger, Yvette            7 MASC              1:07.70L F      
  0 Ward, Chloe                8 MASC              1:13.59L F      
  0 Frank, Emily               7 MASC              1:15.02L F      
  0 Blake, Ella                8 MASC              1:19.07L F      
  0 Clunn, Claudia             7 MASC              1:27.70L F      
 
Mixed  Open 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Gillis, Jade              15 MASC                42.69L F      
  0 Sheezel, Tim              43 MASC                45.32L F      
  0 Winters, Jovi             17 MASC                47.58L F      
  0 Nesci, Frankie            13 MASC                50.20L F      
  0 Clunn, Joel               13 MASC                51.37L F      
  0 Buckley, Rohan            11 MASC                54.92L F      
  0 Jamieson, John            13 MASC                55.47L F      
  0 Butcher, Cameron          16 MASC                55.56L F      
  0 Sheezel, Ilana            10 MASC                57.99L F      
  0 Bendror, Hannah           11 MASC                59.48L F      
  0 Krueger, Michal           10 MASC              1:06.43L F      
  0 Harris, Isabella          10 MASC              1:10.50L F      
  0 Hanrahan, Sophie           9 MASC              1:11.17L F      
  0 Durst, Oskar              11 MASC              1:12.83L F      
  0 Atra, Isabella             9 MASC              1:14.44L F      
  0 Frank, Abigail             9 MASC              1:14.72L F      
  0 Krueger, Yvette            7 MASC              1:31.94L F      
  0 Frank, Emily               7 MASC              1:39.57L F      
  0 Blake, Ella                8 MASC              1:40.23L F      
  0 Atra, Sebastian            7 MASC              1:57.30L F      
 
Mixed  Open 50 Fly
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Gillis, Jade              15 MASC                38.27L F      
  0 Sheezel, Tim              43 MASC                43.73L F      
  0 Nesci, Frankie            13 MASC                46.09L F      
  0 Clunn, Joel               13 MASC                51.71L F      
  0 Winters, Jovi             17 MASC                53.25L F      
  0 Butcher, Cameron          16 MASC                53.38L F      
  0 Buckley, Rohan            11 MASC                56.53L F      
  0 Atra, Romeo               12 MASC              1:02.30L F      
  0 Jamieson, John            13 MASC              1:02.53L F      
  0 Krueger, Michal           10 MASC              1:13.97L F      
  0 Hanrahan, Sophie           9 MASC              1:29.37L F      
  0 Frank, Abigail             9 MASC              1:35.63L F      
  0 Frank, Emily               7 MASC              1:47.10L F      
  0 Atra, Sebastian            7 MASC              2:30.92L F      
 
Mixed  Open 100 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Gillis, Jade              15 MASC              1:15.51L F      
  0 Winters, Jovi             17 MASC              1:24.82L F      
  0 Jamieson, John            13 MASC              1:29.86L F      
  0 Sheezel, Tim              43 MASC              1:31.69L F      
  0 Butcher, Cameron          16 MASC              1:33.47L F      
  0 Buckley, Rohan            11 MASC              1:39.29L F      
  0 Nesci, Frankie            13 MASC              1:42.36L F      
  0 Clunn, Joel               13 MASC              1:46.07L F      
  0 Atra, Romeo               12 MASC              1:46.77L F      
  0 Krueger, Michal           10 MASC              1:54.69L F      
  0 Hanrahan, Sophie           9 MASC              2:05.21L F