Licensed To: Mittagong ASC 
            Week 4 4-11-16  04-Nov-16 [Ageup: 31/03/2017] SC Meters            
 
Mixed  Open 25 Free
===============================================================================
    Name                     Age Team             
===============================================================================
  0 Durst, Oskar              11 MASC                18.90S F      
  0 Atra, Isabella             7 MASC                22.05S F      
  0 Hanrahan, Sophie           9 MASC                22.55S F      
  0 Wansey, Gretel             0 MASC                23.06S F      
  0 Slade, Abigail             9 MASC                23.48S F      
  0 Carey, Madeleine          23 MASC                28.19S F      
  0 Clunn, Claudia             7 MASC                28.59S F      
  0 Krueger, Yvette            7 MASC                29.20S F      
  0 Ward, Chloe                8 MASC                29.80S F      
  0 Frendo, Mikayla            7 MASC                32.27S F      
  0 Atra, Sebastian            7 MASC                38.29S F      
  0 Combes, Zac                9 MASC                43.69S F      
  0 James, Freya               0 MASC              1:18.07S F      
 
Mixed  Open 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Bendror, Hannah           11 MASC                22.79S F      
  0 Atra, Romeo               12 MASC                26.63S F      
  0 Durst, Oskar              11 MASC                26.63S F      
  0 Frank, Abigail             9 MASC                27.97S F      
  0 Wansey, Gretel             0 MASC                30.44S F      
  0 Krueger, Yvette            7 MASC                30.92S F      
  0 Bendror, Madeleine         9 MASC                30.94S F      
  0 Ward, Chloe                8 MASC                32.76S F      
  0 Frank, Emily               7 MASC                34.96S F      
  0 Combes, Zac                9 MASC                37.07S F      
  0 Frendo, Mikayla            7 MASC                40.59S F      
  0 Clunn, Claudia             7 MASC                41.35S F      
  0 Carey, Madeleine          23 MASC                44.38S F      
  0 James, Freya               0 MASC              1:11.22S F      
 
Mixed  Open 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Bendror, Hannah           11 MASC                24.53S F      
  0 Atra, Romeo               12 MASC                26.93S F      
  0 Durst, Oskar              11 MASC                27.93S F      
  0 Gillis, Ava                9 MASC                30.56S F      
  0 Frank, Abigail             9 MASC                30.74S F      
  0 Hanrahan, Sophie           9 MASC                31.19S F      
  0 Atra, Isabella             7 MASC                31.89S F      
  0 Wansey, Gretel             0 MASC                33.22S F      
  0 Bendror, Madeleine         9 MASC                33.48S F      
  0 Frank, Emily               7 MASC                37.38S F      
  0 Krueger, Yvette            7 MASC                39.28S F      
  0 Slade, Abigail             9 MASC                41.07S F      
  0 Carey, Madeleine          23 MASC                41.79S F      
  0 Clunn, Claudia             7 MASC                48.47S F      
  0 James, Freya               0 MASC              1:07.07S F      
 
Mixed  Open 25 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Stone, Kiara               0 FRENS             1:24.73S F      
  0 White, Annabel             0 FRENS             1:25.20S F      
  0 Clunn, Liam               15 MASC              1:30.37S F      
  0 Buckley, Rohan            11 MASC              1:36.03S F      
  0 Cameron, Alana             0 MASC              1:37.02S F      
  0 Sutton, Georgina F         0 FRENS             1:37.37S F      
  0 Clunn, Joel               13 MASC              1:40.15S F      
  0 Jamieson, John            13 MASC              1:42.75S F      
  0 Bendror, Hannah           11 MASC              1:54.45S F      
  0 Gillis, Ava                9 MASC              1:56.38S F      
  0 Krueger, Michal           10 MASC              1:58.03S F      
  0 Durst, Oskar              11 MASC              2:02.74S F      
  0 Atra, Romeo               12 MASC              2:03.53S F      
  0 Hanrahan, Sophie           9 MASC              2:15.54S F      
  0 Frank, Abigail             9 MASC              2:19.25S F      
  0 Combes, Jay               14 MASC              2:22.56S F      
 
Mixed  Open 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Winters, Jovi             17 MASC                30.16S F      
  0 Hayes, Lucy                0 FRENS               31.44S F      
  0 Montgomery, Heidi          0 FRENS               31.59S F      
  0 Gillis, Jade              15 MASC                31.97S F      
  0 Stone, Kiara               0 FRENS               32.03S F      
  0 Logan, Claudia             0 FRENS               32.37S F      
  0 White, Annabel             0 FRENS               34.17S F      
  0 Webster, Monica            0 FRENS               34.19S F      
  0 Mendez, Lara               0 FRENS               35.05S F      
  0 Mcgufficke, Miranda        0 FRENS               35.57S F      
  0 Clunn, Liam               15 MASC                35.69S F      
  0 Hayes, Alice               0 FRENS               35.83S F      
  0 Buckley, Rohan            11 MASC                36.57S F      
  0 Jamieson, John            13 MASC                36.83S F      
  0 Clunn, Joel               13 MASC                36.89S F      
  0 Sutton, Georgina F         0 FRENS               37.09S F      
  0 Barton, Lucy               0 FRENS               37.13S F      
  0 Menzies, Charlotte F       0 MASC                37.32S F      
  0 Cameron, Alana             0 MASC                40.51S F      
  0 Atra, Romeo               12 MASC                42.03S F      
  0 Bendror, Hannah           11 MASC                45.29S F      
  0 Gillis, Ava                9 MASC                45.54S F      
  0 Durst, Oskar              11 MASC                46.34S F      
  0 Krueger, Michal           10 MASC                46.85S F      
  0 Combes, Jay               14 MASC                49.37S F      
  0 Hanrahan, Sophie           9 MASC                54.10S F      
  0 Frank, Abigail             9 MASC                54.53S F      
  0 Wansey, Gretel             0 MASC                55.47S F      
  0 Bendror, Madeleine         9 MASC                55.59S F      
  0 Slade, Abigail             9 MASC                55.72S F      
  0 Atra, Isabella             7 MASC                57.13S F      
  0 Carey, Madeleine          23 MASC              1:06.28S F      
  0 Krueger, Yvette            7 MASC              1:08.70S F      
  0 Blake, Ella                8 MASC              1:11.77S F      
  0 Frendo, Mikayla            7 MASC              1:16.63S F      
  0 Clunn, Claudia             7 MASC              1:17.23S F      
  0 Atra, Sebastian            7 MASC              1:35.73S F      
  0 Blackman, Annika           0 FRENS             4:09.76S F      
 
Mixed  Open 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Gillis, Jade              15 MASC                36.65S F      
  0 Hayes, Lucy                0 FRENS               36.75S F      
  0 Winters, Jovi             17 MASC                38.56S F      
  0 Hayes, Alice               0 FRENS               38.61S F      
  0 Mcgufficke, Miranda        0 FRENS               41.93S F      
  0 Buckley, Rohan            11 MASC                46.16S F      
  0 Clunn, Liam               15 MASC                46.80S F      
  0 Bendror, Hannah           11 MASC                51.37S F      
  0 Jamieson, John            13 MASC                51.80S F      
  0 Krueger, Michal           10 MASC                52.01S F      
  0 Clunn, Joel               13 MASC                52.27S F      
  0 Gillis, Ava                9 MASC                53.57S F      
  0 Durst, Oskar              11 MASC                59.98S F      
  0 Atra, Romeo               12 MASC              1:01.86S F      
  0 Wansey, Gretel             0 MASC              1:03.59S F      
  0 Hanrahan, Sophie           9 MASC              1:04.38S F      
  0 Frank, Abigail             9 MASC              1:05.27S F      
  0 Slade, Abigail             9 MASC              1:06.26S F      
  0 Atra, Isabella             7 MASC              1:08.44S F      
  0 Ward, Chloe                8 MASC              1:11.20S F      
  0 Frank, Emily               7 MASC              1:14.23S F      
  0 Combes, Zac                9 MASC              1:26.16S F      
  0 Clunn, Claudia             7 MASC              1:30.26S F      
 
Mixed  Open 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Gillis, Jade              15 MASC                41.27S F      
  0 Logan, Claudia             0 FRENS               42.63S F      
  0 White, Annabel             0 FRENS               43.11S F      
  0 Montgomery, Heidi          0 FRENS               43.51S F      
  0 Hayes, Lucy                0 FRENS               44.97S F      
  0 Clunn, Liam               15 MASC                46.59S F      
  0 Menzies, Charlotte F       0 MASC                46.83S F      
  0 Blackman, Annika           0 FRENS               47.81S F      
  0 Barton, Lucy               0 FRENS               48.17S F      
  0 Winters, Jovi             17 MASC                54.98S F      
  0 Buckley, Rohan            11 MASC                55.09S F      
  0 Clunn, Joel               13 MASC                55.19S F      
  0 Jamieson, John            13 MASC                56.83S F      
  0 Bendror, Hannah           11 MASC                59.73S F      
  0 Atra, Romeo               12 MASC              1:01.24S F      
  0 Krueger, Michal           10 MASC              1:02.03S F      
  0 Durst, Oskar              11 MASC              1:02.94S F      
  0 Gillis, Ava                9 MASC              1:03.72S F      
  0 Hanrahan, Sophie           9 MASC              1:07.78S F      
  0 Frank, Abigail             9 MASC              1:09.99S F      
  0 Atra, Isabella             7 MASC              1:13.02S F      
  0 Wansey, Gretel             0 MASC              1:14.78S F      
  0 Krueger, Yvette            7 MASC              1:25.22S F      
  0 Slade, Abigail             9 MASC              1:31.83S F      
  0 Carey, Madeleine          23 MASC              1:38.68S F      
  0 Blake, Ella                8 MASC              1:38.93S F      
  0 Clunn, Claudia             7 MASC              2:01.80S F      
 
Mixed  Open 50 IM
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Gillis, Jade              15 MASC              2:55.92S F      
  0 Hayes, Lucy                0 FRENS             2:57.97S F      
  0 Montgomery, Heidi          0 FRENS             2:58.55S F      
  0 Logan, Claudia             0 FRENS             3:06.83S F      
  0 Winters, Jovi             17 MASC              3:23.89S F      
  0 Mcgufficke, Miranda        0 FRENS             3:25.99S F      
  0 Hayes, Alice               0 FRENS             3:28.49S F      
  0 Buckley, Rohan            11 MASC              3:39.25S F      
  0 Jamieson, John            13 MASC              3:44.80S F      
  0 Gillis, Ava                9 MASC              4:13.69S F      
  0 Hanrahan, Sophie           9 MASC              4:56.93S F      
  0 Frank, Abigail             9 MASC              5:18.70S F