Licensed To: Mittagong ASC 
           Week 1 14-10-16  14-Oct-16 [Ageup: 31/03/2017] SC Meters            
 
Mixed  Open 25 Free
===============================================================================
    Name                     Age Team             
===============================================================================
  0 Sheezel, Ilana             0 MASC                18.19S F      
  0 Durst, Oskar              11 MASC                18.19S F      
  0 Gillis, Ava                8 MASC                19.09S F      
  0 Krueger, Michal            0 MASC                19.26S F      
  0 Nesci, Elizabeth           0 MASC                20.52S F      
  0 Hanrahan, Sophie           9 MASC                20.84S F      
  0 Harris, Isabella           0 MASC                21.29S F      
  0 Slade, Abigail             0 MASC                22.02S F      
  0 Frank, Abigail             9 MASC                22.13S F      
  0 Wansey, Gretel             0 MASC                23.97S F      
  0 Sheezel, Joel              0 MASC                26.07S F      
  0 Krueger, Yvette            0 MASC                27.94S F      
  0 Hanrahan, Lucy             8 MASC                28.05S F      
  0 Frank, Emily               7 MASC                28.06S F      
  0 Ward, Chloe                0 MASC                30.19S F      
  0 Carey, Madeleine          23 MASC                30.37S F      
  0 Frendo, Mikayla            7 MASC                31.13S F      
  0 Clunn, Claudia             7 MASC                31.84S F      
  0 Combes, Zac                9 MASC                45.27S F      
 
Mixed  Open 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Bendror, Hannah            0 MASC                24.24S F      
  0 Veleba, Ella              10 MASC                25.09S F      
  0 Sheezel, Ilana             0 MASC                26.05S F      
  0 Durst, Oskar              11 MASC                27.55S F      
  0 Krueger, Michal            0 MASC                28.77S F      
  0 Nesci, Elizabeth           0 MASC                28.91S F      
  0 Frank, Abigail             9 MASC                28.93S F      
  0 Hanrahan, Sophie           9 MASC                29.47S F      
  0 Gillis, Ava                8 MASC                29.47S F      
  0 Harris, Isabella           0 MASC                31.07S F      
  0 Bendror, Maddie            0 MASC                33.77S F      
  0 Sheezel, Joel              0 MASC                34.93S F      
  0 Wansey, Gretel             0 MASC                37.34S F      
  0 Krueger, Yvette            0 MASC                37.39S F      
  0 Hanrahan, Lucy             8 MASC                38.63S F      
  0 Frank, Emily               7 MASC                39.87S F      
  0 Blake, Ella                0 MASC                39.87S F      
  0 Carey, Madeleine          23 MASC                40.04S F      
  0 Combes, Zac                9 MASC                47.95S F      
  0 Ward, Chloe                0 MASC                59.74S F      
 
Mixed  Open 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Bendror, Hannah            0 MASC                21.87S F      
  0 Nesci, Elizabeth           0 MASC                23.25S F      
  0 Sheezel, Ilana             0 MASC                23.77S F      
  0 Gillis, Ava                8 MASC                24.05S F      
  0 Krueger, Michal            0 MASC                24.38S F      
  0 Harris, Isabella           0 MASC                26.27S F      
  0 Durst, Oskar              11 MASC                26.75S F      
  0 Frank, Abigail             9 MASC                27.53S F      
  0 Bendror, Maddie            0 MASC                27.72S F      
  0 Hanrahan, Sophie           9 MASC                29.17S F      
  0 Sheezel, Joel              0 MASC                30.45S F      
  0 Frank, Emily               7 MASC                31.04S F      
  0 Krueger, Yvette            0 MASC                31.14S F      
  0 Wansey, Gretel             0 MASC                32.06S F      
  0 Ward, Chloe                0 MASC                32.39S F      
  0 Hanrahan, Lucy             8 MASC                35.63S F      
  0 Combes, Zac                9 MASC                36.64S F      
  0 Frendo, Mikayla            7 MASC                42.16S F      
  0 Carey, Madeleine          23 MASC                42.41S F      
  0 Slade, Abigail             0 MASC                59.19S F      
 
Mixed  Open 50 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Carpenter, Al              0 MASC                28.95S F      
  0 Winters, Jovi             17 MASC                31.85S F      
  0 Sheezel, Tim               0 MASC                33.43S F      
  0 Jamieson, William         16 MASC                33.62S F      
  0 Clunn, Joel               13 MASC                34.18S F      
  0 Nesci, Frankie             0 MASC                35.69S F      
  0 Clunn, Liam               15 MASC                36.69S F      
  0 Buckley, Rohan            11 MASC                37.18S F      
  0 Jamieson, John            13 MASC                37.76S F      
  0 Veleba, Ella              10 MASC                42.06S F      
  0 Bendror, Hannah            0 MASC                42.65S F      
  0 Sheezel, Ilana             0 MASC                43.63S F      
  0 Gillis, Ava                8 MASC                44.10S F      
  0 Krueger, Michal            0 MASC                46.55S F      
  0 Durst, Oskar              11 MASC                47.91S F      
  0 Carpenter, Bella           0 MASC                49.82S F      
  0 Frank, Abigail             9 MASC                50.86S F      
  0 Harris, Isabella           0 MASC                51.09S F      
  0 Hanrahan, Sophie           9 MASC                51.70S F      
  0 Slade, Abigail             0 MASC                54.19S F      
  0 Bendror, Maddie            0 MASC                55.30S F      
  0 Wansey, Gretel             0 MASC                55.39S F      
  0 Carey, Madeleine          23 MASC              1:04.94S F      
  0 Krueger, Eva               0 MASC              1:06.00S F      
  0 Hanrahan, Lucy             8 MASC              1:06.63S F      
  0 Frank, Emily               7 MASC              1:07.75S F      
  0 Blake, Ella                0 MASC              1:08.24S F      
  0 Ward, Chloe                0 MASC              1:12.86S F      
 
Mixed  Open 50 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Clunn, Liam               15 MASC                41.30S F      
  0 Sheezel, Tim               0 MASC                45.49S F      
  0 Nesci, Frankie             0 MASC                46.97S F      
  0 Jamieson, William         16 MASC                48.67S F      
  0 Clunn, Joel               13 MASC                48.69S F      
  0 Jamieson, John            13 MASC                51.88S F      
  0 Winters, Jovi             17 MASC                54.08S F      
  0 Veleba, Ella              10 MASC                54.98S F      
  0 Buckley, Rohan            11 MASC                55.92S F      
  0 Bendror, Hannah            0 MASC                58.50S F      
  0 Sheezel, Ilana             0 MASC                59.89S F      
  0 Krueger, Michal            0 MASC              1:00.88S F      
  0 Gillis, Ava                8 MASC              1:03.44S F      
  0 Durst, Oskar              11 MASC              1:03.57S F      
  0 Nesci, Elizabeth           0 MASC              1:03.80S F      
  0 Frank, Abigail             9 MASC              1:04.57S F      
  0 Hanrahan, Sophie           9 MASC              1:04.57S F      
  0 Carpenter, Bella           0 MASC              1:08.04S F      
  0 Harris, Isabella           0 MASC              1:11.90S F      
  0 Wansey, Gretel             0 MASC              1:17.68S F      
  0 Carey, Madeleine          23 MASC              1:26.33S F      
  0 Hanrahan, Lucy             8 MASC              1:28.26S F      
  0 Blake, Ella                0 MASC              1:32.46S F      
 
Mixed  Open 50 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Carpenter, Al              0 MASC                38.14S F      
  0 Winters, Jovi             17 MASC                41.83S F      
  0 Buckley, Rohan            11 MASC                44.35S F      
  0 Jamieson, William         16 MASC                46.53S F      
  0 Nesci, Frankie             0 MASC                49.69S F      
  0 Bendror, Hannah            0 MASC                50.21S F      
  0 Krueger, Michal            0 MASC                52.80S F      
  0 Clunn, Liam               15 MASC                53.02S F      
  0 Clunn, Joel               13 MASC                53.71S F      
  0 Nesci, Elizabeth           0 MASC                53.99S F      
  0 Gillis, Ava                8 MASC                54.26S F      
  0 Sheezel, Ilana             0 MASC                55.19S F      
  0 Jamieson, John            13 MASC                55.21S F      
  0 Frank, Abigail             9 MASC                58.03S F      
  0 Hanrahan, Sophie           9 MASC              1:04.59S F      
  0 Slade, Abigail             0 MASC              1:04.99S F      
  0 Wansey, Gretel             0 MASC              1:05.23S F      
  0 Carpenter, Bella           0 MASC              1:05.57S F      
  0 Krueger, Yvette            0 MASC              1:10.39S F      
  0 Hanrahan, Lucy             8 MASC              1:11.30S F      
  0 Ward, Chloe                0 MASC              1:12.93S F      
  0 Blake, Ella                0 MASC              1:20.05S F      
  0 Carey, Madeleine          23 MASC              1:34.47S F      
 
Mixed  Open 100 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Winters, Jovi             17 MASC              1:12.36S F      
  0 Jamieson, William         16 MASC              1:18.92S F      
  0 Sheezel, Tim               0 MASC              1:19.03S F      
  0 Buckley, Rohan            11 MASC              1:30.47S F      
  0 Jamieson, John            13 MASC              1:31.47S F      
  0 Nesci, Frankie             0 MASC              1:39.48S F      
  0 Clunn, Joel               13 MASC              1:44.11S F      
  0 Krueger, Michal            0 MASC              1:46.46S F      
  0 Gillis, Ava                8 MASC              1:48.53S F      
  0 Frank, Abigail             9 MASC              1:57.99S F      
  0 Carpenter, Bella           0 MASC              1:59.19S F      
  0 Hanrahan, Sophie           9 MASC              2:04.20S F      
  0 Carey, Madeleine          23 MASC              2:31.58S F      
  0 Blake, Ella                0 MASC              2:47.98S F