Licensed To: Mittagong ASC 
  Autumn/Winter Week 1 - 19 May 2017  19-May-17 [Ageup: 1/09/2017] LC Meters   
                                  MASC [MASC]                                  
 
Mixed  Open 25 Free
===============================================================================
    Name                     Age Team             
===============================================================================
  0 Challenor, Phoebe         10 MASC                17.30L F      
  0 Krueger, Michal           10 MASC                18.68L F      
  0 Campey, Harrison           0 MASC                19.59L F      
  0 Barnsley-Atkins, Laura     0 MASC                19.90L F      
  0 Grima, Kurt                0 MASC                22.26L F      
  0 James, Erica               0 MASC                22.49L F      
  0 Krueger, Yvette            7 MASC                22.54L F      
  0 Atra, Isabella            10 MASC                23.20L F      
  0 Slade, Abigail             9 MASC                23.46L F      
  0 James, Freya               0 MASC                25.57L F      
  0 White, Jack                8 MASC                25.66L F      
  0 Ward, Chloe                9 MASC                25.77L F      
  0 Atra, Sebastian            8 MASC                26.47L F      
  0 Littleton, Amy             9 MASC                27.13L F      
  0 Marks, Georgie             0 MASC                30.15L F      
  0 Carey, Madeleine          23 MASC                31.32L F      
  0 Littleton, Erin            7 MASC                33.13L F      
  0 Slade, Jemimah             7 MASC                33.37L F      
  0 Slade, Luci                0 MASC                46.67L F      
 
Mixed  Open 75 Free
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Krueger, Michal           10 MASC              1:11.43L F      
  0 Barnsley-Atkins, Laura     0 MASC              1:16.29L F      
  0 Atra, Isabella            10 MASC              1:29.13L F      
  0 Krueger, Yvette            7 MASC              1:35.54L F      
  0 Slade, Abigail             9 MASC              1:38.51L F      
  0 Campey, Harrison           0 MASC              1:39.31L F      
  0 Grima, Kurt                0 MASC              1:44.25L F      
  0 Atra, Sebastian            8 MASC              1:45.54L F      
  0 Ward, Chloe                9 MASC              1:47.26L F      
  0 Carey, Madeleine          23 MASC              1:48.52L F      
  0 Slade, Jemimah             7 MASC              1:58.03L F      
 
Mixed  Open 25 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Challenor, Phoebe         10 MASC                23.61L F      
  0 Krueger, Michal           10 MASC                25.57L F      
  0 Atra, Isabella            10 MASC                29.22L F      
  0 Krueger, Yvette            7 MASC                29.24L F      
  0 Grima, Kurt                0 MASC                29.49L F      
  0 Barnsley-Atkins, Laura     0 MASC                31.05L F      
  0 Littleton, Amy             9 MASC                33.13L F      
  0 James, Erica               0 MASC                33.66L F      
  0 Slade, Abigail             9 MASC                36.29L F      
  0 Marks, Georgie             0 MASC                38.43L F      
  0 Atra, Sebastian            8 MASC                41.98L F      
  0 Carey, Madeleine          23 MASC                43.45L F      
  0 Slade, Jemimah             7 MASC                44.94L F      
  0 White, Jack                8 MASC                48.24L F      
  0 James, Freya               0 MASC                51.35L F      
  0 Slade, Luci                0 MASC              1:09.43L F      
 
Mixed  Open 75 Breast
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Challenor, Phoebe         10 MASC              1:24.11L F      
  0 James, Freya               0 MASC              1:30.86L F      
  0 Krueger, Michal           10 MASC              1:33.92L F      
  0 Atra, Isabella            10 MASC              1:43.57L F      
  0 Grima, Kurt                0 MASC              1:55.37L F      
  0 Krueger, Yvette            7 MASC              1:55.70L F      
  0 Marks, Georgie             0 MASC              2:10.97L F      
  0 Littleton, Amy             9 MASC              2:12.70L F      
  0 Slade, Abigail             9 MASC              2:18.03L F      
  0 Carey, Madeleine          23 MASC              2:20.05L F      
  0 Atra, Sebastian            8 MASC              2:26.33L F      
  0 Slade, Jemimah             7 MASC              2:37.25L F      
 
Mixed  Open 25 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Challenor, Phoebe         10 MASC                21.58L F      
  0 Krueger, Michal           10 MASC                22.51L F      
  0 Campey, Harrison           0 MASC                26.77L F      
  0 Krueger, Yvette            7 MASC                26.95L F      
  0 Atra, Isabella            10 MASC                27.14L F      
  0 Barnsley-Atkins, Laura     0 MASC                27.29L F      
  0 Littleton, Amy             9 MASC                27.37L F      
  0 White, Jack                8 MASC                27.38L F      
  0 Marks, Georgie             0 MASC                28.10L F      
  0 Ward, Chloe                9 MASC                29.68L F      
  0 Slade, Abigail             9 MASC                30.02L F      
  0 Grima, Kurt                0 MASC                30.11L F      
  0 Atra, Sebastian            8 MASC                33.50L F      
  0 Slade, Jemimah             7 MASC                39.66L F      
  0 James, Freya               0 MASC                44.04L F      
  0 Littleton, Erin            7 MASC                44.91L F      
  0 Carey, Madeleine          23 MASC                46.85L F      
 
Mixed  Open 75 Back
===============================================================================
    Name                     Age Team                   
===============================================================================
  0 Challenor, Phoebe         10 MASC              1:15.51L F      
  0 Krueger, Michal           10 MASC              1:15.89L F      
  0 Barnsley-Atkins, Laura     0 MASC              1:32.56L F      
  0 Atra, Isabella            10 MASC              1:39.63L F      
  0 Krueger, Yvette            7 MASC              1:42.28L F      
  0 Littleton, Amy             9 MASC              1:42.73L F      
  0 Marks, Georgie             0 MASC              1:45.69L F      
  0 Ward, Chloe                9 MASC              1:51.31L F      
  0 Slade, Abigail             9 MASC              1:54.64L F      
  0 Atra, Sebastian            8 MASC              2:03.36L F      
  0 Littleton, Erin            7 MASC              2:21.29L F      
  0 Carey, Madeleine          23 MASC              2:35.87L F